York 10th July 2026
William Hill Keep Your Raceday Positive Handicap
- Status:
- Racecard
- Distance:
- 5 furlongs
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 1, 0, 7, 0, 7 | Ziggy's Triton | Not applicable | 4 | 10 stone, 1 pound | D O'Meara | D Tudhope |
2 | 0, 0, 6, dash, 2, 7, 0 | Brazen Bolt | Not applicable | 9 | 9 stone, 13 pounds | Mrs R Carr | Warren Fentiman |
3 | 1, 4, 4, 7, 4, 3 | Spring Is Sprung | Not applicable | 7 | 9 stone, 13 pounds | P T Midgley | Mark Winn |
4 | 1, 2, 2, 5, 1, 1 | Ancient State | Not applicable | 4 | 9 stone, 12 pounds | Adam Kirby | Charles Bishop |
5 | 0, 0, 0, 9, 4, 2 | Eternal Sunshine | Not applicable | 6 | 9 stone, 11 pounds | J S Goldie | Lauren Young |
6 | 3, 2, 5, 1, 6, 4 | Al Hussar | Not applicable | 4 | 9 stone, 11 pounds | Grant Tuer | Oliver Stammers |
7 | 4, dash, 7, 1, 6, 7, 9 | Counsel | Not applicable | 8 | 9 stone, 8 pounds | M Appleby | C J Whiteley |
8 | 7, 3, 0, 3, 1, 2 | Emerald Harmony | Not applicable | 5 | 9 stone, 7 pounds | P T Midgley | D Nolan |
9 | 2, 2, 8, 1, 4, 0 | Castan | Not applicable | 6 | 9 stone, 6 pounds | B Smart | P Mulrennan |
10 | 3, 3, 6, 0, 2, 1 | Equity Law | Not applicable | 5 | 9 stone, 4 pounds | T D Easterby | D Allan |
11 | 9, dash, 8, 0, 0, 6, 4 | Muker | Not applicable | 8 | 9 stone, 2 pounds | N Tinkler | Alex Jary |
12 | 6, 1, 6, 4, 1, 7 | Rotokura Belle | Not applicable | 3 | 8 stone, 13 pounds | I Furtado | Cam Hardie |
13 | 0, 2, 5, 1, 2, 1 | I'm Dan Dare | Not applicable | 3 | 8 stone, 12 pounds | M Walford | Rhys Elliott |
All times are UK and subject to change. BBC is not responsible for any changes.