York 10th July 2026
William Hill Extra Place Races Daily Handicap
- Status:
- Racecard
- Distance:
- 7 furlongs
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 3, dash, 6, 3, 5, 5 | Northern Express | Not applicable | 8 | 9 stone, 9 pounds | M Dods | P Mulrennan |
2 | 8, 5, 5, 0, dash, 0, 0 | Pellitory | Not applicable | 4 | 9 stone, 7 pounds | D O'Meara | D Tudhope |
3 | 7, 2, 2, 1, 9, dash, 0 | Yanifer | Not applicable | 8 | 9 stone, 7 pounds | H Bethell | Ethan Tindall |
4 | 1, 0, 1, 2, /, 0, 9 | Croupier | Not applicable | 7 | 9 stone, 6 pounds | J Parkinson & S Smith | D Nolan |
5 | 1, dash, 0, 0, 0, 9, 1 | Morte Point | Not applicable | 4 | 9 stone, 5 pounds | W Muir & C Grassick | Rhys Elliott |
6 | 8, 1, 6, 6, 7, 6 | Angel Hunter | Not applicable | 4 | 9 stone, 3 pounds | R Hannon | Joe Leavy |
7 | 3, 9, 5, 4, 2, 2 | Goldmoyne | Not applicable | 6 | 9 stone, 2 pounds | James Owen | Cieren Fallon |
8 | 8, 9, 9, 1, dash, 3, 0 | Wild Nature | Not applicable | 4 | 9 stone, 1 pound | E Bethell | O J Orr |
9 | 0, 0, 7, 4, dash, 6, 0 | Milford | Not applicable | 4 | 9 stone, 1 pound | Miss J A Camacho | Charles Bishop |
10 | 1, dash, 3, 3, 0, 2, 4 | Lir Speciale | Not applicable | 7 | 9 stone, 1 pound | B Ellison | Ben Robinson |
11 | 0, 8, 6, 9, 9, dash, 1 | Our Havana | Not applicable | 5 | 9 stone, 0 pounds | R A Fahey | Warren Fentiman |
12 | 0, 2, 8, dash, 1, 7, 0 | Tilted Kilt | Not applicable | 4 | 9 stone, 0 pounds | W J Knight | H Crouch |
13 | 2, dash, 9, 0, 1, 4, 5 | Lord Roxby | Not applicable | 4 | 8 stone, 12 pounds | N Tinkler | Alex Jary |
14 | 6, 0, 0, dash, 3, 9, 1 | Rare Change | Not applicable | 4 | 8 stone, 12 pounds | R Hughes | Finley Marsh |
15 | 7, 0, 5, 3, 2, 2 | Andesite | Not applicable | 4 | 8 stone, 12 pounds | Roger Fell | K Stott |
16 | 1, 4, 5, 0, 9, 0, dash | King Casper | Not applicable | 4 | 8 stone, 12 pounds | A Brittain | Cam Hardie |
17 | 2, 2, 9, 7, 3, 4 | Son | Not applicable | 5 | 8 stone, 9 pounds | T D Easterby | D Allan |
18 | 7, 1, 7, 0, dash, 4, 0 | Canvas | Not applicable | 4 | 8 stone, 6 pounds | S Dixon | K T O'Neill |
19 | 2, 0, dash, 9, 5, 5, 3 | Quest For Fun | Not applicable | 8 | 8 stone, 5 pounds | T D Easterby | D Fentiman |
All times are UK and subject to change. BBC is not responsible for any changes.