Ascot 10th July 2026
Savills Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 1, 7, 7, 0, 0 | Fast Track Harry | Not applicable | 4 | 10 stone, 2 pounds | C G Cox | Jack Nicholls |
2 | 7, dash, 2, 6, 1, 8, 9 | Bolo Neighs | Not applicable | 4 | 10 stone, 1 pound | R M Beckett | Harry Vigors |
3 | 2, dash, 6, 7, 2, 6, 2 | Coul Angel | Not applicable | 4 | 10 stone, 0 pounds | M Appleby | R Havlin |
4 | 8, dash, 4, 0, 9, 1, 3 | Superposition | Not applicable | 5 | 10 stone, 0 pounds | E A L Dunlop | Jack Callan |
5 | 3, 5, dash, 0, 6, 7, 0 | So Darn Hot | Not applicable | 4 | 9 stone, 13 pounds | E Walker | K Shoemark |
6 | 8, 5, 8, 1, 1, 6 | Twilight Jet | Not applicable | 7 | 9 stone, 10 pounds | J & S Best | L Morris |
7 | 0, 0, 4, dash, 7, 1, 7 | Another Abbot | Not applicable | 4 | 9 stone, 9 pounds | W J Haggas | Darragh Keenan |
8 | 1, 2, dash, 4, 4, 8, 1 | Diligently | Not applicable | 4 | 9 stone, 7 pounds | C G Cox | Callum Rodriguez |
9 | 8, 6, dash, 5, 5, 8, 5 | Russet Gold | Not applicable | 6 | 9 stone, 6 pounds | K A Ryan | J P Spencer |
10 | 0, dash, 5, 0, 7, 1, 7 | Purest Time | Not applicable | 6 | 9 stone, 6 pounds | Ian Williams | Mikey Sheehy |
11 | 1, dash, 6, 2 | Ray Mon Dough | Not applicable | 3 | 9 stone, 5 pounds | Oliver Cole | Kaiya Fraser |
12 | 5, 0, 7, dash, 3, 1, 2 | Amazing Journey | Not applicable | 3 | 9 stone, 2 pounds | J A Osborne | William Carver |
13 | 5, 7, 7, dash, 5, 8, 4 | Sapphire Steps | Not applicable | 3 | 8 stone, 9 pounds | R Hannon | Ray Dawson |
All times are UK and subject to change. BBC is not responsible for any changes.