Ascot 10th July 2026
Newmark EBF Fillies' Handicap (GBBPlus Race)
- Status:
- Racecard
- Distance:
- 1 mile, 3 furlongs, 211 yards
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 1, 5, 4, 8, dash, 5 | Little Dorrit | Not applicable | 4 | 9 stone, 13 pounds | R Varian | Ray Dawson |
2 | 3, 1, 4, 0, dash, 1, 6 | Brielle | Not applicable | 4 | 9 stone, 11 pounds | D O'Meara | J P Spencer |
3 | 4, 2, 9, dash, 2, 3, 8 | Incensed | Not applicable | 5 | 9 stone, 10 pounds | Mrs A J Perrett | Rob Hornby |
4 | 3, /, 1, 3, dash, 1, 1, 2 | Dojin | Not applicable | 4 | 9 stone, 0 pounds | S Woods | R Havlin |
5 | 2, 3, 1, dash, 6, 9, 4 | Lady Ridgewood | Not applicable | 4 | 8 stone, 9 pounds | Ian Williams | Callum Hutchinson |
6 | 1, 9, 1, 1, 1, 0 | Folk Pageant | Not applicable | 3 | 8 stone, 9 pounds | C Johnston | Jack Callan |
7 | 3, 4, dash, 1, 1 | Hoseki | Not applicable | 3 | 8 stone, 2 pounds | W J Haggas | L Morris |
8 | 4, dash, 2, 1 | Nochebuena | Not applicable | 3 | 8 stone, 2 pounds | R M Beckett | Harry Vigors |
9 | 6, 1, 3, dash, 1, 7, 3 | Sibling Rivelry | Not applicable | 4 | 8 stone, 2 pounds | D M Simcock | Tom Kiely-Marshall |
All times are UK and subject to change. BBC is not responsible for any changes.