Newmarket 10th July 2026
Jockey Club Estates Handicap
- Status:
- Racecard
- Distance:
- 7 furlongs
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, dash, 2, 1, 5, 3 | Three Non Blondes | Not applicable | 3 | 9 stone, 11 pounds | Hayley Burton | Marco Ghiani |
2 | 5, 1, dash, 4, 0, 3, 1 | Sierra Sands | Not applicable | 3 | 9 stone, 11 pounds | E A L Dunlop | R L Moore |
3 | 2, 2, 1, dash, 4 | Angel Gabriel | Not applicable | 3 | 9 stone, 10 pounds | R M Beckett | Edward Greatrex |
4 | 1, 3, 5, 2 | Flight Control | Not applicable | 3 | 9 stone, 9 pounds | K Frost | William Pyle |
5 | 9, 2, 1, dash, 4, 0, 3 | Aqua Bear | Not applicable | 3 | 9 stone, 9 pounds | Ian Williams | Billy Loughnane |
6 | 2, 9, 2, dash, 1, 7, 1 | Calling A Star | Not applicable | 3 | 9 stone, 7 pounds | R Hughes | W Buick |
7 | 2, 3, 5, 3, 3, 1 | Toastmaster | Not applicable | 3 | 9 stone, 4 pounds | M Herrington | Oisin Murphy |
8 | 4, 4, 6, 2, 3 | Kimbara | Not applicable | 3 | 9 stone, 2 pounds | R Spencer | George Wood |
9 | 1, 1, 2, 1, 5, 1 | Lion of Mali | Not applicable | 3 | 9 stone, 1 pound | J R Fanshawe | D Egan |
10 | 9, 3, 3, 1, 3, 6 | Daretobedifferent | Not applicable | 3 | 8 stone, 9 pounds | D Donovan | Gina Mangan |
11 | 5, 7, dash, 3, 5, 6, 5 | Ice Cube | Not applicable | 3 | 8 stone, 4 pounds | R Spencer | Saffie Osborne |
All times are UK and subject to change. BBC is not responsible for any changes.