Newmarket 10th July 2026
Oddschecker Handicap (Heritage Handicap) (GBBPlus Race)
- Status:
- Racecard
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 1, 7, dash, 4, 1, 7 | Evanesco | Not applicable | 3 | 9 stone, 9 pounds | C Johnston | D Egan |
2 | 8, 5, 6, dash, 1, 1, 0 | Laureate Crown | Not applicable | 3 | 9 stone, 7 pounds | H Palmer | Oisin Murphy |
3 | 4, 3, 1, dash, 1, 3, 9 | Archers Bay | Not applicable | 3 | 9 stone, 2 pounds | M Botti | Marco Ghiani |
4 | 3, 1, 1 | Decade Of Time | Not applicable | 3 | 9 stone, 1 pound | J Channon | George Bass |
5 | 2, 2, dash, 1, 4, 5 | Princling | Not applicable | 3 | 9 stone, 0 pounds | W J Haggas | Tom Marquand |
6 | 5, dash, 1, 2 | Heraldry | Not applicable | 3 | 8 stone, 12 pounds | J & T Gosden | W Buick |
All times are UK and subject to change. BBC is not responsible for any changes.