Wolverhampton 6th July 2026
Download The At The Races App Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 1 furlong, 104 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Primo Lara | 13/2 | 5 | 10 stone, 2 pounds | Not applicable | Jack Morland | George Wood |
Finished position 2, cloth 6 | Barry's Boy | 5/1 | 4 | 9 stone, 13 pounds | 1 1/2 length | D J Coakley | George Bass |
Finished position 3, cloth 8 | Galaxy Wonder | 11/2 | 4 | 9 stone, 12 pounds | 1 length | A W Carroll | Cieren Fallon |
Finished position 4, cloth 9 | Joseph | 14/1 | 4 | 9 stone, 11 pounds | 1 1/2 length | J Butler | Jack Callan |
Finished position 5, cloth 4 | Serious Look | 16/1 | 6 | 9 stone, 13 pounds | Neck | T Faulkner | Zoe Lewis |
Finished position 6, cloth 10 | Imola | 13/2 | 5 | 9 stone, 7 pounds | 2 3/4 lengths | Joey Ramsden | Tom Kiely-Marshall |
Finished position 7, cloth 7 | Sea The Light | 9/1 | 4 | 9 stone, 12 pounds | 1 length | J Butler | D Egan |
Finished position 8, cloth 11 | Guitar Solo | 40/1 | 3 | 9 stone, 3 pounds | Short Head | R Hannon | Joe Leavy |
Finished position 9, cloth 5 | Oman | 5/1 | 8 | 9 stone, 13 pounds | Short Head | A W Carroll | Marco Ghiani |
Finished position 10, cloth 12 | Turku | 4/1 Favourite | 3 | 9 stone, 3 pounds | 6 lengths | S & E Crisford | S De Sousa |
Non-runner | Post Rider | Not applicable | 5 | 10 stone, 2 pounds | Not applicable | Oliver Cole | Lewis Edmunds |
Non-runner | Phone Tag | Not applicable | 5 | 10 stone, 2 pounds | Not applicable | K Frost | Non Runner |
Non-runner | Harbour Vision | Not applicable | 11 | 9 stone, 0 pounds | Not applicable | S Dixon | K T O'Neill |
Betting Breakdown
- Tote Win
- £7.50
- Tote Places
- £2.70, £2.30, £1.20
- Exacta
- £40.70
- Swinger
- £7.80, £7.20, £5.30
- Trifecta
- £284.90
- Placepot
- £59.50 Pool: £94158.38 - 1154.40 winning units
- Quadpot
- £29.30 Pool: £10219.40 - 257.27 winning units
All times are UK and subject to change. BBC is not responsible for any changes.