Wolverhampton 6th July 2026
Call 01902 390016 To Name A Race Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 142 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Midnight Media | 15/8 Favourite | 3 | 9 stone, 2 pounds | Not applicable | W Muir & C Grassick | Lewis Edmunds |
Finished position 2, cloth 7 | Manton Road | 12/1 | 4 | 9 stone, 6 pounds | 1 length | R T Phillips | D Egan |
Finished position 3, cloth 12 | Starakova | 10/1 | 3 | 9 stone, 2 pounds | 2 1/2 lengths | W Greatrex | Edward Greatrex |
Finished position 4, cloth 8 | Lhebayeb | 28/1 | 8 | 9 stone, 5 pounds | Neck | R J Price | Finley Marsh |
Finished position 5, cloth 6 | Will Be King | 8/1 | 10 | 9 stone, 6 pounds | 3/4 length | J C McConnell | Jack Callan |
Finished position 6, cloth 5 | Seconds Count | 25/1 | 4 | 9 stone, 7 pounds | Short Head | Dr R Newland & J Insole | Jack Doughty |
Finished position 7, cloth 3 | Mythical Isle | 6/1 | 4 | 9 stone, 10 pounds | 1 1/2 length | P Morris | Ashley Lewis |
Finished position 8, cloth 9 | Lady Delila | 12/1 | 6 | 9 stone, 4 pounds | 1 1/4 length | P Morris | Tom Kiely-Marshall |
Finished position 9, cloth 4 | Splinterwood | 22/1 | 4 | 9 stone, 9 pounds | Short Head | M Appleby | Alistair Rawlinson |
Finished position 10, cloth 1 | Implied Volatility | 14/1 | 4 | 9 stone, 12 pounds | 3/4 length | J Candlish | George Wood |
Finished position 11, cloth 10 | Celebrating Ethel | 22/1 | 7 | 9 stone, 3 pounds | 1 1/2 length | A W Carroll | Cieren Fallon |
Finished position 12, cloth 2 | King Of Speed | 11/1 | 7 | 9 stone, 11 pounds | 3/4 length | D M Loughnane | Hope Regan |
Finished position 13, cloth 13 | Crown The Future | 15/2 | 3 | 9 stone, 1 pound | 23 lengths | A W Carroll | S De Sousa |
Betting Breakdown
- Tote Win
- £2.88
- Tote Places
- £1.50, £4.30, £3.10
- Exacta
- £33.10
- Swinger
- £7.00, £24.30, £6.60
- Trifecta
- £216.00
All times are UK and subject to change. BBC is not responsible for any changes.