Fairyhouse 1st July 2026
Irish Stallion Farms EBF Fillies Maiden
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 4 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Vanir | 11/10 Favourite | 3 | 9 stone, 3 pounds | Not applicable | J P Murtagh | Ben Coen |
Finished position 2, cloth 4 | Cosmetic | 4/1 | 3 | 9 stone, 3 pounds | 1 length | A P O'Brien | Wayne Lordan |
Finished position 3, cloth 3 | Altura | 18/1 | 3 | 9 stone, 3 pounds | Head | Mrs J Harrington | Shane Foley |
Finished position 4, cloth 9 | Pleased | 13/8 | 3 | 9 stone, 3 pounds | 2 3/4 lengths | J P O'Brien | Dylan Browne McMonagle |
Finished position 5, cloth 5 | Essential Comedy | 14/1 | 3 | 9 stone, 3 pounds | 5 lengths | C O'Connell | Colin Keane |
Finished position 6, cloth 8 | Path To Peace | 150/1 | 3 | 9 stone, 3 pounds | 2 1/4 lengths | W McCreery | Billy Lee |
Finished position 7, cloth 2 | Kimy | 66/1 | 6 | 10 stone, 1 pound | Head | T Mullins | Seamie Heffernan |
Finished position 8, cloth 13 | Werifesteria | 66/1 | 3 | 9 stone, 3 pounds | 4 1/2 lengths | Mrs J Harrington | Scott McCullagh |
Finished position 9, cloth 10 | Soigne | 100/1 | 3 | 9 stone, 3 pounds | 2 1/4 lengths | G P Cromwell | Gary Carroll |
Finished position 10, cloth 7 | Invincible Destiny | 100/1 | 3 | 9 stone, 3 pounds | Neck | Mrs J Harrington | Keithen Kennedy |
Finished position 11, cloth 11 | Spry | 50/1 | 3 | 9 stone, 3 pounds | 20 lengths | J C McConnell | Siobhan Rutledge |
Finished position 12, cloth 1 | Keep It Together | 200/1 | 8 | 10 stone, 1 pound | 13 lengths | D Buckley | Rory Cleary |
Non-runner | French Blond | Not applicable | 3 | 9 stone, 3 pounds | Not applicable | G P Cromwell | Robert Whearty |
Betting Breakdown
- Tote Win
- €2.10
- Tote Places
- €1.10, €1.20, €4.50
- Exacta
- €5.70
- Trifecta
- €51.80
- Placepot
- €152.80 Pool: €20514.40 - 93.98 winning units
All times are UK and subject to change. BBC is not responsible for any changes.