Fairyhouse 1st July 2026
Early Bird Winter Festival Tickets At Fairyhouse.ie Handicap (0-60)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 160 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Pete's Dream | 7/1 | 4 | 9 stone, 9 pounds | Not applicable | A Slattery | Jimmy Dalton |
Finished position 2, cloth 1 | Bella Colombia | 3/1 Favourite | 5 | 10 stone, 2 pounds | 1 1/4 length | W McCreery | Billy Lee |
Finished position 3, cloth 4 | Launch Time | 10/3 | 4 | 9 stone, 10 pounds | 1 length | Cian Hughes | Colin Keane |
Finished position 4, cloth 7 | La Campanella | 9/1 | 4 | 9 stone, 3 pounds | 3/4 length | G Keane | Jack Kearney |
Finished position 5, cloth 6 | Famous Enough | 4/1 | 6 | 9 stone, 6 pounds | 1 1/4 length | P T Foley | Luke McAteer |
Finished position 6, cloth 10 | Milverton | 25/1 | 7 | 9 stone, 1 pound | 2 1/2 lengths | K Thornton | Robbie Colgan |
Finished position 7, cloth 3 | William F Browne | 10/1 | 4 | 10 stone, 1 pound | 1 3/4 length | P W Flynn | Robert Whearty |
Finished position 8, cloth 12 | Tullyesker | 80/1 | 4 | 9 stone, 0 pounds | 3/4 length | D Kinsella | Rory Cleary |
Finished position 9, cloth 13 | Rushford | 33/1 | 7 | 8 stone, 10 pounds | 3/4 length | T R Hughes | Chris Hayes |
Finished position 10, cloth 9 | Believeth | 10/1 | 4 | 9 stone, 1 pound | 4 1/2 lengths | J A Stack | Seamie Heffernan |
Finished position 11, cloth 11 | Heart Of Darkness | 14/1 | 5 | 9 stone, 0 pounds | 2 1/2 lengths | A McGuinness | Adam Caffrey |
Finished position 12, cloth 8 | Pure Valour | 33/1 | 4 | 9 stone, 3 pounds | 12 lengths | J G Coogan | Declan McDonogh |
Non-runner | Blue Anthem | Not applicable | 4 | 10 stone, 2 pounds | Not applicable | Gerard O'Leary | Darragh O'Sullivan |
Betting Breakdown
- Tote Win
- €10.30
- Tote Places
- €2.20, €1.50, €1.50
- Exacta
- €43.40
- Trifecta
- €170.80
- Placepot
- €152.80 Pool: €20514.40 - 93.98 winning units
All times are UK and subject to change. BBC is not responsible for any changes.