Woking Tables
National League
Skip to table keyMatch Participants:- Woking, Position 24, Points 0
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Woking, Position 8, Points 0
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Birmingham City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Leicester City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Southampton U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
7 West Bromwich Albion U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2 : Quarter-finals
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
