YELLOW CARDpublished at 02:22 BST 27 June
Uruguay 0-1 Spain
Guillermo Varela is booked for catching a Spain player with his elbow.
Muslera mistake gifts Spain win as 10-man Uruguay crash out 'in disgrace'
At a glance
Spain progress to last 32 as group winners while Uruguay suffer second successive group-stage elimination
Alex Baena shot squirms over hands of Fernando Muslera to give Spain late first-half lead
Under-fire Uruguay boss Marcelo Bielsa withdraws legendary goalkeeper at half-time
Uruguay midfielder Agustin Canobbio sent off late on for high challenge on Pau Cubarsi
Uruguay are out of the World Cup after another costly error by Fernando Muslera led to defeat by Spain - with head coach Marcelo Bielsa substituting the legendary goalkeeper at half-time.
European champions Spain were already practically guaranteed a place in the last 32 before kick-off, but Alex Baena's strike late in the first half meant they topped Group H and will face the runners-up of Group J.
Uruguay's miserable night was completed when midfielder Agustin Canobbio was sent off in stoppage time for a high challenge on Pau Cubarsi.
Bielsa's side needed a positive result to secure progression, but defeat meant them suffered a second successive World Cup group stage exit with two points from three games.
Spain took the lead in the 42nd minute after weathering a period of Uruguay pressure, when Baena swiveled and beat Muslera with a low shot despite the 40-year-old goalkeeper getting two hands on the ball.
Uruguay were unhappy that their opponents did not put the ball out of play in the build-up to the goal when Manuel Ugarte went down following what appeared an innocuous challenge. The Manchester United midfielder received treatment before leaving the pitch on a stretcher.
After making his third error leading to a goal in as many games, Muslera - who was making his 137th appearance - was replaced at half-time with Sergio Rochet.
The change made little difference as Spain took control of the second half but could not find a second goal.
Uruguay made a late push to save their tournament, but in truth never seriously tested Spain goalkeeper Unai Simon.
Former Liverpool striker Darwin Nunez, restored to the starting XI, missed two presentable opportunities in two minutes shortly after the first-half hydration break.
Bielsa's side were in the ascendency until Muslera's error, but it was not until the final 10 minutes that they began to test Simon.
Spain substitute Ferran Torres hit the crossbar late on, as Spain were able to see out their second win of the tournament, the first time they have achieved that at a World Cup since winning it 2010.
After drawing criticism for a stale performance in their goalless opener against Cape Verde, Spain's attacking prowess was on full display when they thrashed Saudi Arabia 4-0 on matchday two.
Against Uruguay, Luis de la Fuente's side showed they can grind out wins against difficult and physical opponents, something they might have to do in the knockouts.
But Spain didn't quite click - they mustered just six shots, one of which was on target, and had less possession than their opponents in a World Cup match for the first time since 2002.
That said, for the first time La Roja have not conceded a single goal in a World Cup group stage.
Improvement is required, but it is still early days.
For Uruguay, this early World Cup exit is the result of a trend that began during the 2024 Copa America.
At no point during this tournament did the two-time champions look like a Bielsa team. Against Spain, they had short spells of intense pressing, but for a Bielsa side to muster one shot on target would once have been unthinkable.
It was Bielsa's decision to bring Muslera out of international retirement earlier this year, but he is now the first goalkeeper on record (since 1966) to make three errors leading to goals in a single World Cup.
The sight of a much-maligned coach substituting a national team legend may be the enduring image of Bielsa's Uruguay tenure.
Spain will face Austria or Algeria in the last 32 at Los Angeles Stadium on Thursday, 2 July (20:00 BST).
The two Group J sides play each other on Sunday, 28 June (03:00 BST), for the right to finish second and play Spain.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| |
| 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
| |
| 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| |
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| |
| 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| |
| 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| |
| 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| |
| 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| |
| 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
| |
| 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| |
| 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 |
| |
| 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| |
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
| |
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
Manager: Marcelo Bielsa
Formation: 4 - 1 - 4 - 1
Manager: Luis de la Fuente
Formation: 4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Spain |
2' | Spain |
3' | Spain |
4' | Spain |
5' | Spain |
6' | Spain |
7' | Uruguay |
8' | Spain |
9' | Spain |
10' | Spain |
11' | Spain |
12' | Uruguay |
13' | Uruguay |
14' | Uruguay |
15' | Uruguay |
16' | Spain |
17' | Spain |
18' | Spain |
19' | Spain |
20' | Spain |
21' | Spain |
22' | Spain |
23' | Spain |
24' | Spain |
25' | Spain |
26' | Spain |
27' | Uruguay |
28' | Uruguay |
29' | Uruguay |
30' | Uruguay |
31' | Uruguay |
32' | Uruguay |
33' | Uruguay |
34' | Uruguay |
35' | Spain |
36' | Uruguay |
37' | Uruguay |
38' | Spain |
39' | Spain |
40' | Spain |
41' | Spain |
42' | SpainGoal |
43' | Spain |
44' | Spain |
45' | Spain |
45'+1 | Spain |
45'+2 | Spain |
45'+3 | Uruguay |
45'+4 | Spain |
45'+5 | Spain |
45'+6 | Spain |
45'+7 | Uruguay |
45'+8 | Uruguay |
Half time 45'+9 | Uruguay |
46' | Uruguay |
47' | Uruguay |
48' | Uruguay |
49' | Uruguay |
50' | Uruguay |
51' | Uruguay |
52' | Uruguay |
53' | Uruguay |
54' | Uruguay |
55' | Uruguay |
56' | Uruguay |
57' | Uruguay |
58' | Uruguay |
59' | Spain |
60' | Uruguay |
61' | Uruguay |
62' | Spain |
63' | Spain |
64' | Uruguay |
65' | Uruguay |
66' | Uruguay |
67' | Uruguay |
68' | Uruguay |
69' | Uruguay |
70' | Uruguay |
71' | Uruguay |
72' | Spain |
73' | Spain |
74' | Spain |
75' | Spain |
76' | Spain |
77' | Uruguay |
78' | Uruguay |
79' | Uruguay |
80' | Uruguay |
81' | Uruguay |
82' | Uruguay |
83' | Uruguay |
84' | Uruguay |
85' | Uruguay |
86' | Spain |
87' | Spain |
88' | Spain |
89' | Uruguay |
90' | Uruguay |
90'+1 | Uruguay |
90'+2 | Uruguay |
90'+3 | Uruguay |
90'+4 | Spain |
90'+5 | SpainRed Card |
90'+6 | Spain |
Full time 90'+7 | Spain |
FIFA World Cup
All competitions
All competitions