SUBSTITUTIONpublished at 04:49 BST 26 June
Turkey 2-2 USA
USA skipper Weston McKennie makes way for Malik Tillman.
Turkey end World Cup on high with last-gasp win over USA
At a glance
US defender Auston Trusty opens scoring inside three minutes
Turkey hit back courtesy of Arda Guler and an Orkun Kokcu effort that may have flicked in off Baris Alper Yilmaz
Sebastian Berhalter restores parity for US
Kaan Ayhan winner gives Turkey first World Cup win since 2002
Eliminated Turkey ended the United States' unbeaten start with a stoppage-time winner in Los Angeles as they recorded their first World Cup victory since 2002.
Kaan Ayhan's prodded finish with the last kick of an entertaining contest won the match for Turkey, who had fallen behind inside three minutes.
With Hollywood stars including Brad Pitt, Ed Norton and Owen Wilson enjoying a party atmosphere in the stands, the co-hosts had made the perfect start despite making nine changes to their line-up, with Celtic defender Auston Trusty driving a low shot past Turkey goalkeeper Ugurcan Cakir after being left completely unmarked at a corner.
His strike, which arrived just two minutes and 13 seconds into proceedings, is the second quickest goal ever scored by the US at a World Cup, after Clint Dempsey's effort 30 seconds into a game against Ghana in 2014.
However, Vincenzo Montella's side - who had lost their two opening games - soon settled.
Arda Guler equalised with Turkey's first goal at this year's finals with a close-range finish from Baris Alper Yilmaz's reverse pass.
And Orkun Kokcu's shot then appeared to flick off Yilmaz's thigh at the end of a sweeping move down the left, which again involved the impressive Real Madrid midfielder Guler, as Turkey turned the match around.
Mauricio Pochettino's side returned from the half-time break with more intensity and levelled courtesy of Sebastian Berhalter's 20-yard effort into the bottom left corner.
Substitute Christian Pulisic went close on three occasions as the US searched for a winner, with Cakir reacting brilliantly to tip one of those efforts against the post.
At the other end of the pitch, Kenan Yildiz curled wide and Yilmaz lost his footing when he seemed well positioned to score, before Ayhan turned home Can Uzun's touch towards goal at the death.
While they will now go home after ending up bottom of the group, the United States, who secured top spot with their win over Australia, are scheduled to face Bosnia-Herzegovina in the last 32 of the competition on 2 July at 01:00 BST in Santa Clara.
Despite disrupting their momentum following successive wins to start the World Cup, Pochettino believes playing against Turkey has improved his side.
Pochettino opted to rest players who were on yellow cards, meaning just three of the 11 players in the first XI had started a World Cup match before.
Pulisic, who came on in the second half, was able to get crucial minutes on the pitch as he returns from injury.
"We are ready and much better than before this game because we have players with 90 minutes in their legs and ready to help," said Pochettino.
"I think it is all positive. I am so happy, I think the players competed and we performed and we finished first.
"When I arrived here [for this press conference] I am confused because the mood is like we went home tonight and Turkey stay.
"At the moment no-one congratulate us to finish first in a very difficult group.
"I congratulate the players, the staff, the USA and fans to finish first in a very difficult group.
"I think we are a much better team now than before because it is not easy after winning two games to prepare for the next stage."
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| |
| 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| |
| 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| |
| 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
| |
| 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Manager: Vincenzo Montella
Formation: 3 - 4 - 2 - 1
Manager: Mauricio Pochettino
Formation: 4 - 3 - 3
Manager: Vincenzo Montella
Formation: 3 - 4 - 2 - 1
Manager: Mauricio Pochettino
Formation: 4 - 3 - 3
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | United States |
2' | United States |
3' | United StatesGoal |
4' | United States |
5' | United States |
6' | United States |
7' | United States |
8' | United States |
9' | United States |
10' | TurkeyGoal |
11' | Turkey |
12' | Turkey |
13' | United States |
14' | United States |
15' | United States |
16' | United States |
17' | United States |
18' | United States |
19' | United States |
20' | United States |
21' | Turkey |
22' | Turkey |
23' | Turkey |
24' | Turkey |
25' | Turkey |
26' | Turkey |
27' | Turkey |
28' | United States |
29' | United States |
30' | United States |
31' | TurkeyGoal |
32' | Turkey |
33' | Turkey |
34' | Turkey |
35' | Turkey |
36' | Turkey |
37' | Turkey |
38' | Turkey |
39' | United States |
40' | Turkey |
41' | Turkey |
42' | United States |
43' | United States |
44' | Turkey |
45' | Turkey |
45'+1 | Turkey |
45'+2 | United States |
45'+3 | United States |
45'+4 | United States |
45'+5 | United States |
45'+6 | United States |
Half time 45'+7 | United States |
46' | United States |
47' | United States |
48' | United States |
49' | United StatesGoal |
50' | United States |
51' | Turkey |
52' | Turkey |
53' | United States |
54' | United States |
55' | United States |
56' | United States |
57' | United States |
58' | Turkey |
59' | Turkey |
60' | United States |
61' | United States |
62' | United States |
63' | United States |
64' | United States |
65' | United States |
66' | United States |
67' | United States |
68' | United States |
69' | United States |
70' | United States |
71' | United States |
72' | Turkey |
73' | Turkey |
74' | Turkey |
75' | United States |
76' | United States |
77' | United States |
78' | United States |
79' | Turkey |
80' | Turkey |
81' | Turkey |
82' | Turkey |
83' | Turkey |
84' | Turkey |
85' | Turkey |
86' | Turkey |
87' | Turkey |
88' | United States |
89' | United States |
90' | United States |
90'+1 | United States |
90'+2 | United States |
90'+3 | United States |
90'+4 | United States |
90'+5 | United States |
90'+6 | Turkey |
90'+7 | Turkey |
90'+8 | TurkeyGoal |
90'+9 | Turkey |
Full time 90'+10 | Turkey |
FIFA World Cup
All competitions
All competitions