FIFA World Cup Scores & Fixtures
Friday 26th June
Norway versus France kick off 20:00
Norway
20:00
playsFrance
Senegal versus Iraq kick off 20:00
Senegal
20:00
playsIraq
FIFA World Cup Table
On Thursday 25th June
Skip to table key
Match Participants:
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
- Australia, Position 2, Points 3
- Paraguay, Position 3, Points 3
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
- Paraguay, Position 6, Points 3
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Key
- Position 1, 2 : 16th Finals
- Position 3 : Possible 16th Finals
Coming up
Paraguay v Australia. BBC Radio 5 Live.
Listen here at 02:55
with Jim Davis. BBC Radio 5 Live.
Listen here at 02:05
Season so far
FIFA World Cup
Key, Paraguay v Australia
Goals scored
Paraguay 2Australia 2Form guide
All competitions
Paraguay won
v Turkey
0
1
FIFA World Cup
Australia lose
v United States
2
0
FIFA World Cup
Paraguay lose
v United States
4
1
FIFA World Cup
Australia won
v Turkey
2
0
FIFA World Cup
Paraguay won
v Nicaragua
4
0
Friendlies
Australia draw
v Switzerland
1
1
Friendlies
Paraguay lose
v Morocco
2
1
Friendlies
Australia lose
v Mexico
1
0
Friendlies
Paraguay won
v Greece
0
1
Friendlies
Australia won
v Curaçao
5
1
Friendlies
Previous meetings
All competitions
Paraguay and AustraliaParaguay Won 0Australia Won 1
Played 2
Draw 1
Previous scores
All competitions
Friendlies
Australia 1 , Paraguay 0 on the 9th of October 2010
Australia
Paraguay
9th of October 2010
Australia 1 , Paraguay 1 on the 7th of October 2006
Australia
Paraguay
7th of October 2006