Postpublished at 80 mins
Panama 0-1 Croatia
The corner finds Carlos Harvey at the back post, he brings it down but thumps his shot into the side netting.
Croatia earn narrow win to knock out Panama
At a glance
Substitute Ante Budimir scores Croatia's winner early in second half
Croatia will confirm top-two spot in Group L if they beat Ghana on Saturday
Panama's second defeat means they are eliminated from World Cup
Croatia captain Luka Modric wins 200th international cap
Croatia remain in contention for a last-32 spot at the World Cup after beating Panama in Toronto to register their first points in Group L.
A win on Saturday against Ghana, who earlier drew 0-0 with England, will confirm Croatia's place in the knockout phase.
Substitute Ante Budimir's goal nine minutes into the second half eliminated England's final group opponents Panama, who have lost their first two matches.
Panama's pace in attack had caused problems for the 2018 runners-up during a goalless first period, and Croatia boss Zlatko Dalic reacted to his side's disappointing first-half display by making two attacking changes at the break.
One of those paid off almost immediately as Osasuna forward Budimir calmly turned in Josip Stanisic's low cross at the far post.
That goal ensured Croatia captain Luka Modric's 200th international appearance ended in victory.
The 40-year-old, who was replaced after 81 minutes, is the fourth male player to reach that milestone as he features in his fifth World Cup.
The midfielder, who was lifted into the air by his teammates at the end, completed 88% of his passes, meaning he has completed 80% or more of his passes in all 19 World Cup appearances he has made.
Dalic said: "He is still influencing matches and to play for your country 200 times, that is a lot. We need to be very happy to have him in the team.
"Luka is very humble and this is why he is not for major celebrations. But I am very glad we marked this today in front of our fans."
Panama had chances to equalise and potentially extend their World Cup stay, but were thwarted by Croatia goalkeeper Dominik Livakovic, who made a series of saves in one frantic spell just before the second-half hydration break.
Croatia face Ghana in Philadelphia on Saturday (22:00 BST), while Panama play their final group match against England at the same time in New Jersey.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Manager: Thomas Christiansen
Formation: 5 - 4 - 1
Manager: Zlatko Dalic
Formation: 4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Croatia |
2' | Croatia |
3' | Croatia |
4' | Panama |
5' | Panama |
6' | Panama |
7' | Croatia |
8' | Croatia |
9' | Croatia |
10' | Panama |
11' | Panama |
12' | Croatia |
13' | Croatia |
14' | Croatia |
15' | Croatia |
16' | Panama |
17' | Panama |
18' | Croatia |
19' | Croatia |
20' | Croatia |
21' | Panama |
22' | Panama |
23' | Panama |
24' | Panama |
25' | Panama |
26' | Panama |
27' | Panama |
28' | Croatia |
29' | Croatia |
30' | Croatia |
31' | Croatia |
32' | Croatia |
33' | Croatia |
34' | Croatia |
35' | Croatia |
36' | Croatia |
37' | Croatia |
38' | Panama |
39' | Panama |
40' | Panama |
41' | Panama |
42' | Panama |
43' | Panama |
44' | Croatia |
45' | Croatia |
45'+1 | Croatia |
45'+2 | Croatia |
45'+3 | Croatia |
Half time 45'+4 | Croatia |
46' | Croatia |
47' | Panama |
48' | Panama |
49' | Panama |
50' | Croatia |
51' | Croatia |
52' | Panama |
53' | Panama |
54' | CroatiaGoal |
55' | Croatia |
56' | Panama |
57' | Croatia |
58' | Croatia |
59' | Croatia |
60' | Panama |
61' | Panama |
62' | Panama |
63' | Panama |
64' | Panama |
65' | Panama |
66' | Panama |
67' | Panama |
68' | Panama |
69' | Panama |
70' | Panama |
71' | Panama |
72' | Panama |
73' | Panama |
74' | Panama |
75' | Panama |
76' | Croatia |
77' | Croatia |
78' | Panama |
79' | Panama |
80' | Panama |
81' | Panama |
82' | Panama |
83' | Croatia |
84' | Croatia |
85' | Croatia |
86' | Croatia |
87' | Croatia |
88' | Panama |
89' | Panama |
90' | Panama |
90'+1 | Panama |
90'+2 | Panama |
90'+3 | Panama |
90'+4 | Panama |
90'+5 | Croatia |
Full time 90'+6 | Croatia |
FIFA World Cup
Skip to form guideAll competitions
Skip back to season so far