FIFA World Cup Scores & Fixtures
Wednesday 24th June
FIFA World Cup Table
On Wednesday 24th June
Skip to table key
Match Participants:
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
- Bosnia-Herzegovina, Position 3, Points 1
- Qatar, Position 4, Points 1
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
- Bosnia-Herzegovina, Position 11, Points 1
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Key
- Position 1, 2 : 16th Finals
- Position 3 : Possible 16th Finals
Season so far
FIFA World Cup
Key, Bosnia v Qatar
Goals scored
Bosnia-Herzegovina 2Qatar 1Form guide
All competitions
Bosnia-Herzegovina lose
v Switzerland
4
1
FIFA World Cup
Qatar lose
v Canada
6
0
FIFA World Cup
Bosnia-Herzegovina draw
v Canada
1
1
FIFA World Cup
Qatar draw
v Switzerland
1
1
FIFA World Cup
Bosnia-Herzegovina draw
v Panama
1
1
Friendlies
Qatar draw
v El Salvador
0
0
Friendlies
Bosnia-Herzegovina draw
v North Macedonia
0
0
Friendlies
Qatar lose
v Republic of Ireland
1
0
Friendlies
Bosnia-Herzegovina draw
v Italy
1
1
UEFA World Cup Qualifiers
Qatar lose
v QSL XI
0
1
Hybrid Friendlies
Previous meetings
All competitions
Bosnia-Herzegovina and QatarBosnia-Herzegovina Won 0Qatar Won 1
Played 2
Draw 1
Previous scores
All competitions
Friendlies
Bosnia-Herzegovina 1 , Qatar 1 on the 10th of August 2010
Bosnia-Herzegovina
Qatar
10th of August 2010
Qatar 2 , Bosnia-Herzegovina 0 on the 22nd of January 2000
Qatar
Bosnia-Herzegovina
22nd of January 2000