Coronavirus: Netherlands advise singles to look for 'sex partner'

Wia dis foto come from, Getty Images
Dutch goment don issue new guidance to single pipo wey dey find closeness during di pandemic, with advise for dem to find "sex buddy".
Di National Institute for Public Health and di Environment (RIVM) say make singles reach arrangement with one oda pesin.
But make dem avoid sex if one of dem suspect say di oda pesin get coronavirus, di advice tok.
Di guidance dey come afta pipo complain say no sex advice dey for singles.
Social-distancing measures dey in place for Netherlands since 23 March, wen goment impose wetin dem call "intelligent" or "targeted" lockdown.
Di rules no strict like di ones of di kontri neighbours, dem permit small gatherings of pipo if dem observe social distancing.


But for di guidance wey dem publish on 14 May, di RIVM say "e make sense for single [pesin] you also go wan get physical contact" during di pandemic.
If singles choose to engage in sexual contact, dem must take precautions to minimise di risk of coronavirus exposure, di authority tok.
End of Di one wey oda users dey read well well
"Discuss how best to do am togeda,"di RIVM guidance tok. "For example, meet with di same person to have physical or sexual contact (for example, a cuddle buddy or 'sex buddy'), provided say you no dey sick.
"Make good arrangements with dis pesin about how many oda pipo two of una dey see you both. Di more pipo una dey see, di greater di chance of (spreading) di coronavirus."

Wia dis foto come from, Getty Images
Di RIVM also issue advice for pipo wey dia long-term partners suspect say don catch di coronavirus.
"Don't have sex with your partner if dem don isolate dem because of (suspected) coronavirus infection," e tok.
"Sex with yourself or with odas at a distance dey possible," e add, e suggest "erotic stories" and "masturbating togeda" as possible solutions.

Wia dis foto come from, Reuters
On Monday, di Netherlands begin dia first stage of five-phase lockdown exit plan.
As part of di first phase, dem allow libraries, hairdressers, nail bars, beauticians, massage salons and places wey dey provide occupational therapy to reopen from 11 May.
43,880 pipo don test positive for coronavirus for di kontri so far, with more dan 5,500 deaths.
mapped
Confam cases wey dey for di world
Abeg upgrade your browser to see di full interactive
Source: Johns Hopkins University, national public health agencies
Last figure update 5 Julai 2022 08:59 GMT+1
data in detail
*Deaths per 100,000 population
| United States of America | 1012833 | 308.6 | 87030788 | ||
| Brazil | 672033 | 318.4 | 32535923 | ||
| India | 525242 | 38.4 | 43531650 | ||
| Russia | 373595 | 258.8 | 18173480 | ||
| Mexico | 325793 | 255.4 | 6093835 | ||
| Peru | 213579 | 657.0 | 3640061 | ||
| United Kingdom | 177890 | 266.2 | 22232377 | ||
| Italy | 168604 | 279.6 | 18805756 | ||
| Indonesia | 156758 | 57.9 | 6095351 | ||
| France | 146406 | 218.3 | 30584880 | ||
| Iran | 141404 | 170.5 | 7240564 | ||
| Germany | 141397 | 170.1 | 28542484 | ||
| Colombia | 140070 | 278.3 | 6175181 | ||
| Argentina | 129109 | 287.3 | 9394326 | ||
| Poland | 116435 | 306.6 | 6016526 | ||
| Ukraine | 112459 | 253.4 | 5040518 | ||
| Spain | 108111 | 229.6 | 12818184 | ||
| South Africa | 101812 | 173.9 | 3995291 | ||
| Turkey | 99057 | 118.7 | 15180444 | ||
| Romania | 65755 | 339.7 | 2927187 | ||
| Philippines | 60602 | 56.1 | 3709386 | ||
| Chile | 58617 | 309.3 | 4030267 | ||
| Hungary | 46647 | 477.5 | 1928125 | ||
| Vietnam | 43088 | 44.7 | 10749324 | ||
| Canada | 42001 | 111.7 | 3958155 | ||
| Czech Republic | 40324 | 377.9 | 3936870 | ||
| Bulgaria | 37260 | 534.1 | 1174216 | ||
| Malaysia | 35784 | 112.0 | 4575809 | ||
| Ecuador | 35745 | 205.7 | 913798 | ||
| Belgium | 31952 | 278.2 | 4265296 | ||
| Japan | 31328 | 24.8 | 9405007 | ||
| Thailand | 30736 | 44.1 | 4534017 | ||
| Pakistan | 30403 | 14.0 | 1539275 | ||
| Greece | 30327 | 283.0 | 3729199 | ||
| Bangladesh | 29174 | 17.9 | 1980974 | ||
| Tunisia | 28691 | 245.3 | 1052180 | ||
| Iraq | 25247 | 64.2 | 2359755 | ||
| Egypt | 24723 | 24.6 | 515645 | ||
| South Korea | 24576 | 47.5 | 18413997 | ||
| Portugal | 24149 | 235.2 | 5171236 | ||
| Netherlands | 22383 | 129.1 | 8203898 | ||
| Bolivia | 21958 | 190.7 | 931955 | ||
| Slovakia | 20147 | 369.4 | 2551116 | ||
| Austria | 20068 | 226.1 | 4499570 | ||
| Myanmar | 19434 | 36.0 | 613659 | ||
| Sweden | 19124 | 185.9 | 2519199 | ||
| Kazakhstan | 19018 | 102.7 | 1396584 | ||
| Paraguay | 18994 | 269.6 | 660841 | ||
| Guatemala | 18616 | 112.1 | 921146 | ||
| Georgia | 16841 | 452.7 | 1660429 | ||
| Sri Lanka | 16522 | 75.8 | 664181 | ||
| Serbia | 16132 | 232.3 | 2033180 | ||
| Morocco | 16120 | 44.2 | 1226246 | ||
| Croatia | 16082 | 395.4 | 1151523 | ||
| Bosnia and Herzegovina | 15807 | 478.9 | 379041 | ||
| China | 14633 | 1.0 | 2144566 | ||
| Jordan | 14068 | 139.3 | 1700526 | ||
| Switzerland | 13833 | 161.3 | 3759730 | ||
| Nepal | 11952 | 41.8 | 979835 | ||
| Moldova | 11567 | 435.2 | 520321 | ||
| Isreal | 10984 | 121.3 | 4391275 | ||
| Honduras | 10906 | 111.9 | 427718 | ||
| Lebanon | 10469 | 152.7 | 1116798 | ||
| Australia | 10085 | 39.8 | 8291399 | ||
| Azrbaijan | 9717 | 96.9 | 793388 | ||
| FYR Macedonia | 9327 | 447.7 | 314501 | ||
| Saudi Arabia | 9211 | 26.9 | 797374 | ||
| Lithuania | 9175 | 329.2 | 1162184 | ||
| Armenia | 8629 | 291.7 | 423417 | ||
| Cuba | 8529 | 75.3 | 1106167 | ||
| Costa Rica | 8525 | 168.9 | 904934 | ||
| Panama | 8373 | 197.2 | 925254 | ||
| Afghanistan | 7725 | 20.3 | 182793 | ||
| Ethiopia | 7542 | 6.7 | 489502 | ||
| Ireland | 7499 | 151.8 | 1600614 | ||
| Uruguay | 7331 | 211.8 | 957629 | ||
| Taiwan | 7025 | 29.5 | 3893643 | ||
| Belarus | 6978 | 73.7 | 982867 | ||
| Algeria | 6875 | 16.0 | 266173 | ||
| Slovenia | 6655 | 318.7 | 1041426 | ||
| Denmark | 6487 | 111.5 | 3177491 | ||
| Lybia | 6430 | 94.9 | 502189 | ||
| Latvia | 5860 | 306.4 | 837182 | ||
| Venezuela | 5735 | 20.1 | 527074 | ||
| Palestinian Territories | 5662 | 120.8 | 662490 | ||
| Kenya | 5656 | 10.8 | 334551 | ||
| Zimbabwe | 5558 | 38.0 | 255726 | ||
| Sudan | 4952 | 11.6 | 62696 | ||
| Finland | 4875 | 88.3 | 1145610 | ||
| Oman | 4628 | 93.0 | 390244 | ||
| Dominican Republic | 4383 | 40.8 | 611581 | ||
| El Salvador | 4150 | 64.3 | 169646 | ||
| Namibia | 4065 | 163.0 | 169247 | ||
| Trinidad and Tobago | 4013 | 287.7 | 167495 | ||
| Zambia | 4007 | 22.4 | 326259 | ||
| Uganda | 3621 | 8.2 | 167979 | ||
| Albania | 3502 | 122.7 | 282690 | ||
| Norway | 3337 | 62.4 | 1448679 | ||
| Syria | 3150 | 18.5 | 55934 | ||
| Nigeria | 3144 | 1.6 | 257637 | ||
| Jamaica | 3144 | 106.6 | 143347 | ||
| Kosovo | 3140 | 175.0 | 229841 | ||
| Cambodia | 3056 | 18.5 | 136296 | ||
| Kyrgyzstan | 2991 | 46.3 | 201101 | ||
| Botswana | 2750 | 119.4 | 322769 | ||
| Montenegro | 2729 | 438.6 | 241190 | ||
| Malawi | 2646 | 14.2 | 86600 | ||
| Estonia | 2591 | 195.3 | 580114 | ||
| Kuwait | 2555 | 60.7 | 644451 | ||
| United Arab Emirates | 2319 | 23.7 | 952960 | ||
| Mozambique | 2212 | 7.3 | 228226 | ||
| Mongolia | 2179 | 67.6 | 928981 | ||
| Yemen | 2149 | 7.4 | 11832 | ||
| Senegal | 1968 | 12.1 | 86382 | ||
| Cameroon | 1931 | 7.5 | 120068 | ||
| Angola | 1900 | 6.0 | 101320 | ||
| Uzbekistan | 1637 | 4.9 | 241196 | ||
| New Zealand | 1534 | 31.2 | 1374535 | ||
| Bahrain | 1495 | 91.1 | 631562 | ||
| Rwanda | 1460 | 11.6 | 131270 | ||
| Ghana | 1452 | 4.8 | 166546 | ||
| Singapore | 1419 | 24.9 | 1473180 | ||
| Swaziland | 1416 | 123.3 | 73148 | ||
| Madagascar | 1401 | 5.2 | 65787 | ||
| Democratic Republic of Congo | 1375 | 1.6 | 91393 | ||
| Suriname | 1369 | 235.5 | 80864 | ||
| Somalia | 1361 | 8.8 | 26803 | ||
| Guyana | 1256 | 160.5 | 67657 | ||
| Luxembourg | 1094 | 176.5 | 265323 | ||
| Cyprus | 1075 | 89.7 | 515596 | ||
| Mauritius | 1004 | 79.3 | 231036 | ||
| Mauritania | 984 | 21.7 | 60368 | ||
| Martinique | 965 | 257.0 | 195912 | ||
| Guadaloupe | 955 | 238.7 | 168714 | ||
| Fiji | 866 | 97.3 | 65889 | ||
| Tanzania | 841 | 1.4 | 35768 | ||
| Haiti | 837 | 7.4 | 31677 | ||
| Bahamas | 820 | 210.5 | 36101 | ||
| Reunion Island | 812 | 91.3 | 422769 | ||
| Ivory Coast | 805 | 3.1 | 83679 | ||
| Laos | 757 | 10.6 | 210313 | ||
| Malta | 748 | 148.8 | 105407 | ||
| Mali | 737 | 3.7 | 31176 | ||
| Lesotho | 699 | 32.9 | 33938 | ||
| Belize | 680 | 174.2 | 64371 | ||
| Qatar | 679 | 24.0 | 385163 | ||
| Papua New Guinea | 662 | 7.5 | 44728 | ||
| French Polynesia | 649 | 232.4 | 73386 | ||
| Barbados | 477 | 166.2 | 84919 | ||
| Guinea | 443 | 3.5 | 37123 | ||
| Cape Verde | 405 | 73.6 | 61105 | ||
| French Guiana | 401 | 137.9 | 86911 | ||
| Burkina Faso | 387 | 1.9 | 21044 | ||
| Republic of Congo (Congo-Brazzaville) | 385 | 7.2 | 24128 | ||
| Saint Lucia | 383 | 209.5 | 27094 | ||
| Gambia | 365 | 15.5 | 12002 | ||
| New Caledonia | 313 | 108.8 | 64337 | ||
| Niger | 310 | 1.3 | 9031 | ||
| Maldives | 306 | 57.6 | 182720 | ||
| Gabon | 305 | 14.0 | 47939 | ||
| Liberia | 294 | 6.0 | 7497 | ||
| Curaçao | 278 | 176.5 | 44545 | ||
| Togo | 275 | 3.4 | 37482 | ||
| Nicaragua | 242 | 3.7 | 14690 | ||
| Grenada | 232 | 207.1 | 18376 | ||
| Brunei (Darussalam) | 225 | 51.9 | 167669 | ||
| Aruba | 222 | 208.8 | 41000 | ||
| Chad | 193 | 1.2 | 7426 | ||
| Djibouti | 189 | 19.4 | 15690 | ||
| Mayotte | 187 | 70.3 | 37958 | ||
| Equatorial Guinea | 183 | 13.5 | 16114 | ||
| Iceland | 179 | 49.5 | 195259 | ||
| Channel Islands | 179 | 103.9 | 80990 | ||
| Guinea-Bissau | 171 | 8.9 | 8369 | ||
| Seychelles | 167 | 171.1 | 44847 | ||
| Benin | 163 | 1.4 | 27216 | ||
| Comoros | 160 | 18.8 | 8161 | ||
| Andorra | 153 | 198.3 | 44177 | ||
| Solomon Islands | 153 | 22.8 | 21544 | ||
| Antigua and Barbuda | 141 | 145.2 | 8665 | ||
| Bermuda | 140 | 219.0 | 16162 | ||
| South Sudan | 138 | 1.2 | 17722 | ||
| Timor-Leste | 133 | 10.3 | 22959 | ||
| Tajikistan | 125 | 1.3 | 17786 | ||
| Sierra Leone | 125 | 1.6 | 7704 | ||
| San Marino | 115 | 339.6 | 18236 | ||
| St Vicent and di Grenadines | 114 | 103.1 | 9058 | ||
| Central African Republic | 113 | 2.4 | 14649 | ||
| Isle of Man | 108 | 127.7 | 36463 | ||
| Gibraltar | 104 | 308.6 | 19633 | ||
| Eritrea | 103 | 2.9 | 9805 | ||
| Saint Martin (Dutch part) | 87 | 213.6 | 10601 | ||
| Liechtenstein | 85 | 223.6 | 17935 | ||
| São Tomé and Príncipe | 74 | 34.4 | 6064 | ||
| Dominica | 68 | 94.7 | 14852 | ||
| Saint Martin (French part) | 63 | 165.8 | 10952 | ||
| British Virgin Island | 63 | 209.8 | 6941 | ||
| Monaco | 59 | 151.4 | 13100 | ||
| Saint Kitts and Nevis | 43 | 81.4 | 6157 | ||
| Burundi | 38 | 0.3 | 42731 | ||
| Netherlands Antilles | 37 | 142.4 | 10405 | ||
| Turks and Caicos Islands | 36 | 94.3 | 6219 | ||
| Cayman Islands | 29 | 44.7 | 27594 | ||
| Samoa | 29 | 14.7 | 14995 | ||
| Faroe Islands | 28 | 57.5 | 34658 | ||
| Bhutan | 21 | 2.8 | 59824 | ||
| Greenland | 21 | 37.3 | 11971 | ||
| Vanuatu | 14 | 4.7 | 11389 | ||
| Kiribati | 13 | 11.1 | 3236 | ||
| Diamond Princess cruise ship | 13 | 712 | |||
| Tonga | 12 | 11.5 | 12301 | ||
| Anguilla | 9 | 60.5 | 3476 | ||
| Monteserrat | 8 | 160.3 | 1020 | ||
| Wallis and Futuna Islands | 7 | 61.2 | 454 | ||
| Palau | 6 | 33.3 | 5237 | ||
| Saint Barthelemy | 6 | 60.9 | 4697 | ||
| MS Zaandam cruise ship | 2 | 9 | |||
| Cook Islands | 1 | 5.7 | 5774 | ||
| Saint Pierre and Miquelon | 1 | 17.2 | 2779 | ||
| Falkland Islands | 0 | 0.0 | 1815 | ||
| Micronesia | 0 | 0.0 | 38 | ||
| Vatican | 0 | 0.0 | 29 | ||
| Marshall Islands | 0 | 0.0 | 18 | ||
| Antartica | 0 | 11 | |||
| Saint Helena | 0 | 0.0 | 4 |
Abeg update your browser to see full experience
Dis informate dey updated regularly but e fit no show di total for each kontri.
**Data wey dey hia na average of wetin happun for three days. As di numba of cases dey change, we no fit sabi di average for dis date
Source: Johns Hopkins University, national public health agencies
Wen last we update di figures: 5 Julai 2022 08:59 GMT+1












