All the match statistics from New Zealand's 43-17 victory against Wales at the Millennium Stadium.
|
Top carries |
|
Howlett | 11 |
|
Lomu | 11 |
|
So'oialo | 9 |
|
Mealamu | 8 |
|
Umaga | 8 |
|
Top tacklers |
|
Charvis | 11 |
|
So'oialo | 11 |
|
D Jones | 10 |
|
Mehrtens | 9 |
|
Holah | 8 |
|
Most missed tackles |
|
Parker | 3 |
|
Robinson | 3 |
|
S Jones | 3 |
|
Charvis | 2 |
|
G Thomas | 2 |
|
Most off-loads |
|
R Williams | 5 |
|
G Thomas | 3 |
|
So'oialo | 3 |
|
Umaga | 3 |
|
Howlett | 2 |
|
Most errors |
|
Devine | 5 |
|
R Williams | 4 |
|
Howlett | 3 |
|
McBryde | 3 |
|
Braid | 2 |
|
Wales | 17-43 | New Zealand |
|
1 | Tries | 4 |
|
1 | Pen tries | 0 |
|
2/2 | Conversions | 4/4 |
|
1/3 | Penalty goals | 5/6 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
16 | Scrums Won | 9 |
|
0 | Lost | 0 |
|
9 | Lineouts Won | 19 |
|
2 | Lost | 2 |
|
11 | Pens Conceded | 8 |
|
1 | Freekick Conceded | 1 |
|
2 | Mauls Won | 7 |
|
35 | Ruck and Drive | 53 |
|
24 | Ruck and Pass | 21 |
| | Ball Won | |
|
61 | In Open Play | 81 |
|
12 | In Opponent's 22 | 11 |
|
33 | At Set Pieces | 39 |
|
8 | Turnovers Won | 7 |
|
|
| | Team Statistics | |
|
15 | Gainline Carried | 24 |
|
10 | Gainline Kicked | 3 |
|
26.6 | Gainline Efficiency % | 28.7 |
|
106 | Passes Completed | 135 |
|
27 | Possession Kicked | 25 |
|
15 | Passes to Wings | 22 |
|
86 | Tackles Made | 72 |
|
18 | Missed | 12 |
|
17% | Percentage Missed | 14% |
|
11 | Offloads in Tackle | 15 |
|
15% | Offloads / Tackled | 17% |
|
15 | Errors Made | 21 |
|
15% | Errors / Ball Won | 17% |
| | Minutes in possession | |
|
10:51 | First half | 15:07 |
|
14:19 | Second half | 14:40 |
| | Minutes in opponent's half | |
|
12:36 | First half | 34:33 |
|
21:34 | Second half | 26:56 |
| Wales | | New Zealand |
|
S JONES - Penalty | 8:49 | |
|
| 11:29 | MEHRTENS - Penalty |
|
ROBINSON - Try | 14:01 | |
|
S JONES - Conversion | 15:00 | |
|
| 17:14 | MEHRTENS - Penalty |
|
S JONES - PenMiss | 20:54 | |
|
| 38:54 | MEHRTENS - PenMiss |
|
| 41:03 | MEHRTENS - Penalty |
|
S JONES - PenMiss | 47:18 | |
|
| HT | |
|
| 3:25 | MEHRTENS - Penalty |
|
| 9:55 | Holah on for Randell |
|
| 16:35 | MP Robinson on for Blair |
|
| 19:06 | HOWLETT - Try |
|
| 20:02 | MEHRTENS - Conversion |
|
| 20:25 | Meeuws on for Hayman |
|
| 23:56 | MEHRTENS - Penalty |
|
Harris on for S Jones | 24:04 | |
|
Jenkins on for I Thomas | 24:16 | |
|
Owen on for Llewellyn | 24:37 | |
|
James on for M Jones | 35:20 | |
|
Penalty Try | 39:20 | |
|
HARRIS - Conversion | 39:49 | |
|
| 41:14 | HOWLETT - Try |
|
| 42:13 | MEHRTENS - Conversion |
|
| 42:24 | Steinmetz on for MP Robinson |
|
| 42:40 | Mika on for Williams |
|
| 45:53 | MEEUWS - Try |
|
| 46:12 | MEHRTENS - Conversion |
|
| 48:35 | KING - Try |
|
| 49:27 | MEHRTENS - Conversion |
Information provided by Computacenter - the official supplier of statistics to the Six Nations Championship