| WALES | 19-13 | IRELAND |
| 1 | Tries | 1 |
| 0 | Pen tries | 0 |
| 1/1 | Conversions | 1/1 |
| 4/5 | Penalty goals | 2/3 |
| 0/0 | Drop-goals | 0/0 |
| | Phases of Play | |
| 0 | Scrums Won | 3 |
| 0 | Lost | 0 |
| 18 | Line-outs Won | 15 |
| 1 | Lost | 0 |
| 10 | Pens Conceded | 8 |
| 1 | Free-kicks Conceded | 3 |
| 2 | Mauls Won | 5 |
| 42 | Ruck and Drive | 39 |
| 37 | Ruck and Pass | 57 |
| | Ball Won | |
| 81 | In Open Play | 101 |
| 12 | In Opponent's 22 | 35 |
| 26 | At Set Pieces | 28 |
| 2 | Turnovers Won | 5 |
| | Team Statistics | |
| 132 | Passes Completed | 185 |
| 2 | Line Breaks | 2 |
| 36 | Possession Kicked | 42 |
| 4 | Errors from Kicks | 9 |
| 7 | Kicks to Touch | 10 |
| 45% | Kicks / Passes | 49% |
| 111 | Tackles Made | 93 |
| 12 | Missed | 4 |
| 90% | Tackle Completion | 95% |
| 3 | Offloads in Tackle | 6 |
| 3% | Offloads / Tackled | 5% |
| 10 | Errors Made | 17 |
| 12% | Errors / Ball Won | 20% |
| | Minutes in possession | |
| 13:00 | First half | 16:40 |
| 16:20 | Second half | 15:37 |
| | Minutes in opponent's half | |
| 21:17 | First half | 16:22 |
| 25:12 | Second half | 17:50 |
Match data provided by RBS Six Nations
|
Bookmark with:
What are these?