BBC Sport formula1

IN ASSOCIATION WITH

Related BBC sites


Hungaroring results



Qualifying

Saturday, 30 July 2011
Pos Country Driver Car Team Q1 Q2 Q3
1 germany Sebastian Vettel 1 Red Bull-Renault 1:21.740 1:21.095 1:19.815
2 great britain Lewis Hamilton 3 McLaren-Mercedes 1:21.636 1:21.105 1:19.978
3 great britain Jenson Button 4 McLaren-Mercedes 1:22.038 1:20.578 1:20.024
4 brazil Felipe Massa 6 Ferrari 1:22.130 1:21.099 1:20.350
5 spain Fernando Alonso 5 Ferrari 1:21.578 1:20.262 1:20.365
6 australia Mark Webber 2 Red Bull-Renault 1:22.208 1:20.890 1:20.474
7 germany Nico Rosberg 8 Mercedes GP 1:22.996 1:21.243 1:21.098
8 germany Adrian Sutil 14 Force India-Mercedes 1:22.237 1:22.000 1:21.445
9 germany Michael Schumacher 7 Mercedes GP 1:22.876 1:21.852 1:21.907
10 mexico Sergio Perez 17 Sauber 1:23.067 1:22.157
11 great britain Paul Di Resta 15 Force India-Mercedes 1:22.976 1:22.256
12 russian federation Vitaly Petrov 10 Lotus 1:23.070 1:22.284
13 japan Kamui Kobayashi 16 Sauber 1:23.278 1:22.435
14 germany Nick Heidfeld 9 Lotus 1:23.024 1:22.470
15 brazil Rubens Barrichello 11 Williams-Renault 1:23.075 1:22.684
16 spain Jaime Alguersuari 19 Toro Rosso-Ferrari 1:23.285 1:22.979
17 venezuela Pastor Maldonado 12 Williams-Renault 1:23.847
18 switzerland Sebastien Buemi 18 Toro Rosso-Ferrari 1:24.070
19 finland Heikki Kovalainen 20 Caterham 1:24.362
20 italy Jarno Trulli 21 Caterham 1:24.534
21 germany Timo Glock 24 Marussia-Cosworth 1:26.294
22 italy Vitantonio Liuzzi 23 HRT-Cosworth 1:26.323
23 australia Daniel Ricciardo 22 HRT-Cosworth 1:26.479
24 belgium Jerome d'Ambrosio 25 Marussia-Cosworth 1:26.510