|
RELATED BBC SITES
|
 |
Last Updated: Sunday, 2 May, 2004, 22:05 GMT 23:05 UK
|
|
|
WEST INDIES
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
| R Sarwan | 5 | 5 | 3 | 216 | 104* | 108.0 |
| D Bravo | 5 | 3 | 2 | 56 | 33* | 56.0 |
| S Chanderpaul | 5 | 5 | 0 | 193 | 84 | 38.6 |
| B Lara | 4 | 3 | 0 | 102 | 57 | 34.0 |
| Dwayne Smith | 5 | 4 | 0 | 117 | 44 | 29.25 |
|
R Powell | 5 | 5 | 1 | 94 | 38 | 23.5 |
| C Gayle | 5 | 5 | 0 | 108 | 41 | 21.6 |
|
R Jacobs | 5 | 3 | 3 | 53 | 32* | -.- |
| S Joseph | 1 | 1 | 1 | 23 | 23* | -.- |
| R Rampaul | 5 | 0 | 0 | 0 | 0 | 0.0 |
|
M Dillon | 5 | 0 | 0 | 0 | 0 | 0.0 |
|
C Collymore | 2 | 0 | 0 | 0 | 0 | 0.0 |
| I Bradshaw | 3 | 0 | 0 | 0 | 0 | 0.0 |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
| C Gayle | 5 | 32.3 | 0 | 117 | 7 | 16.7 |
|
D Bravo | 5 | 19.0 | 0 | 113 | 4 | 28.25 |
| I Bradshaw | 3 | 30.0 | 0 | 166 | 5 | 33.2 |
| R Sarwan | 5 | 9.0 | 0 | 39 | 1 | 39.0 |
| R Rampaul | 5 | 27.0 | 0 | 166 | 4 | 41.5 |
| M Dillon | 5 | 35.0 | 0 | 208 | 3 | 69.3 |
| R Powell | 5 | 12.2 | 0 | 78 | 1 | 78.0 |
| Dwayne Smith | 5 | 5.0 | 0 | 30 | 0 | -.- |
| C Collymore | 2 | 6.0 | 1 | 35 | 0 | -.- |
| Dwayne Smith | 5 | 5.0 | 0 | 30 | 0 | -.- |
| S Chanderpaul | 5 | 1.0 | 0 | 11 | 0 | -.- |
ENGLAND
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
| M Trescothick | 5 | 4 | 0 | 267 | 130 | 66.75 |
| A Strauss | 5 | 4 | 0 | 172 | 67 | 43.0 |
| P Collingwood | 5 | 4 | 1 | 101 | 49* | 33.66 |
|
A Flintoff | 5 | 4 | 0 | 121 | 59 | 30.25 |
| C Read | 5 | 4 | 1 | 85 | 27 | 28.3 |
| M Vaughan | 5 | 4 | 0 | 106 | 67 | 26.5 |
| I Blackwell | 3 | 2 | 0 | 27 | 27 | 13.5 |
|
R Clarke | 5 | 4 | 0 | 22 | 9 | 5.5 |
|
G Batty | 2 | 1 | 0 | 1 | 1 | 1.0 |
|
D Gough | 5 | 3 | 3 | 15 | 9* | -.- |
|
S Harmison | 5 | 3 | 3 | 3 | 3* | -.- |
| J Anderson | 4 | 0 | 0 | 0 | 0 | 0.0 |
|
J Kirtley | 1 | 0 | 0 | 0 | 0 | 0.0 |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
G Batty | 2 | 12.0 | 0 | 62 | 2 | 31.0 |
| A Flintoff | 5 | 35.0 | 3 | 156 | 5 | 31.2 |
| R Clarke | 5 | 18.0 | 0 | 101 | 3 | 33.66 |
|
J Anderson | 4 | 25.0 | 0 | 148 | 4 | 37.0 |
|
I Blackwell | 3 | 7.0 | 0 | 47 | 1 | 47.0 |
|
D Gough | 5 | 38.1 | 2 | 199 | 4 | 49.75 |
|
S Harmison | 5 | 43.0 | 1 | 227 | 4 | 56.75 |
|
M Trescothick | 5 | 6.0 | 0 | 27 | 0 | -.- |
|
J Kirtley | 1 | 6.0 | 0 | 28 | 0 | -.- |
|
P Collingwood | 5 | 1.0 | 0 | 17 | 0 | -.- |
|
 |
ENGLAND IN WEST INDIES 2004
ONE-DAY SERIES
LARA HITS 400
TEST SERIES
STATISTICS

The BBC is not responsible for the content of external internet sites

ALSO IN THIS SECTION
England wary of Taylor's return
Bell keen to keep opening role
Pietersen to get new England deal
Anderson puts England in control

|
|