Cork 10th July 2026
Kelkab Ltd. Handicap Hurdle (0-100)
- Status:
- Racecard
- Distance:
- 2 miles, 1 furlong, 60 yards
- Runners:
- 26
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 2, /, 0, 5, 4, 7, dash | Cloudio | Not applicable | 7 | 12 stone, 0 pounds | O McKiernan | Phillip Enright |
2 | 2, 6, 2, 4, P, dash, 3 | Gino Bella | Not applicable | 6 | 12 stone, 0 pounds | P T Foley | Alan O'Sullivan |
3 | 6, /, 5, 8, 6, 0, 3, dash | Eaglewood | Not applicable | 6 | 11 stone, 11 pounds | Leonard Flynn | Shane Fitzgerald |
4 | 2, /, 3, 6, 0, dash, 5, B | Jay Pee M | Not applicable | 7 | 11 stone, 10 pounds | T O'Brien | John Shinnick |
5 | 1, 7, 6, P, dash, 4, 0 | Laurie Blue | Not applicable | 8 | 11 stone, 8 pounds | E D Delany | Jack Kennedy |
6 | 0, 3, /, 3, 2, 8, 8, dash | Miss Gitana | Not applicable | 5 | 11 stone, 8 pounds | Joseph Murray | Liam McKenna |
7 | /, 0, 0, 6, dash, 0 | Northern Ruler | Not applicable | 5 | 11 stone, 8 pounds | M O'Callaghan | Ricky Doyle |
8 | R, P, 8, dash, 6, 6 | Dictionary Corner | Not applicable | 5 | 11 stone, 6 pounds | E McCarthy | Thomas O'Connor |
9 | 0, 4, 3, 8, dash, 6, 0 | Kelly's Cosmos | Not applicable | 5 | 11 stone, 6 pounds | E McCarthy | Mike O'Connor |
10 | /, 7, 0, 0, dash, 0 | Urban War | Not applicable | 8 | 11 stone, 4 pounds | J J Hanlon | Paddy Hanlon |
11 | 0, 7, 8, 5, 2, dash | Footstepstoglory | Not applicable | 5 | 11 stone, 3 pounds | D H Kelly | Cian Quirke |
12 | F, 0, 0, 0, 0, dash, 0 | Let It Settle | Not applicable | 5 | 11 stone, 2 pounds | T R Hughes | Harry Sexton |
13 | 5, 0, 0, 8, dash, 9, P | Maxicourt | Not applicable | 5 | 11 stone, 2 pounds | P J Duffy | R Deegan |
14 | 7, 6, 1, 1, dash, P, 4 | Theanniversary Man | Not applicable | 7 | 11 stone, 1 pound | J Barcoe | Kevin Sexton |
15 | P, 9, 5, 7, dash, 5, 5 | Bob The Builder | Not applicable | 9 | 11 stone, 0 pounds | S Doyle | Sarah Kavanagh |
16 | 5, 4, 2, 8, dash, P, 1 | Getaway Henry | Not applicable | 9 | 11 stone, 0 pounds | Daniel O'leary | Gavin Brouder |
17 | P, 9, 0, 8, 0, dash | Bruise Hill | Not applicable | 5 | 10 stone, 10 pounds | W J Burke | Kevin Healy |
18 | 0, 0, 0 | Drumadeise | Not applicable | 5 | 10 stone, 10 pounds | P Corkery | Dylan Whelan |
19 | 0, /, 8, 9, 6, P, dash, 8 | El Regalo | Not applicable | 5 | 10 stone, 9 pounds | Ciaran Murphy | Simon Torrens |
20 | 7, /, 0, 0, dash, 6 | Lunar Landscape | Not applicable | 6 | 10 stone, 9 pounds | Thomas Coyle | Brian Hayes |
21 | 9, 0, 0, 0, 0, dash, 0 | Maralinga | Not applicable | 8 | 10 stone, 6 pounds | T Doyle | Liam Quinlan |
22 | 0, 7, 0, dash, 8, 2, 0 | Avandra | Not applicable | 6 | 10 stone, 1 pound | P J Rothwell | Shane O'Callaghan |
23 | 3, 4, 9, 0, dash, P, 7 | Doyen Og | Not applicable | 7 | 10 stone, 1 pound | A Sexton | Conor Lamon |
24 | /, 8, 0, 0, P, dash, P | Ray Gun | Not applicable | 4 | 11 stone, 3 pounds | J P Flavin | Reserve 1 |
25 | 8, 0, P, dash, 7, 4, 0 | Small Bucks | Not applicable | 5 | 11 stone, 8 pounds | P E Collins | Reserve 2 |
26 | 5, 6, 3, 3, 2, dash, P | Stily | Not applicable | 6 | 10 stone, 12 pounds | M J McDonagh | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.