Roscommon 6th July 2026
Shanagher Hearing Maiden Hurdle (Div 2)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 7 furlongs, 204 yards
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 13 | Like An Ocean | 40/1 | 4 | 10 stone, 7 pounds | Not applicable | A Sexton | Harry Sexton |
Finished position 2, cloth 8 | Minella Moon Shine | 10/3 | 6 | 11 stone, 4 pounds | Neck | J Nallen | Daniel King |
Finished position 3, cloth 3 | Sestini | 13/2 | 4 | 11 stone, 8 pounds | 5 lengths | B McMahon | Phillip Enright |
Finished position 4, cloth 4 | Home By The Sea | 250/1 | 6 | 11 stone, 4 pounds | 1/2 length | P A Fahy | Richard Condon |
Finished position 5, cloth 11 | World As One | 6/4 Favourite | 5 | 11 stone, 4 pounds | 1/2 length | W P Mullins | Sean O'Keeffe |
Finished position 6, cloth 9 | Ol Parson | 50/1 | 5 | 11 stone, 4 pounds | 5 lengths | M Magnussen | Conor Clarke |
Finished position 7, cloth 2 | Manoir De Mirande | 11/4 | 4 | 11 stone, 8 pounds | 4 lengths | G Elliott | Jack Kennedy |
Finished position 8, cloth 5 | Il Pirata | 40/1 | 5 | 11 stone, 4 pounds | 33 lengths | L Fowler | Mr M J Love |
Finished position 9, cloth 12 | Humble Berkshire | 400/1 | 5 | 10 stone, 11 pounds | 30 lengths | P J Gilligan | Jack Gilligan |
Finished position 10, cloth 6 | It's Time To Leave | 250/1 | 5 | 11 stone, 4 pounds | 29 lengths | T R Hughes | Cian Quirke |
Fell | Carrig Padraig | 9/1 | 7 | 11 stone, 12 pounds | Not applicable | G P Cromwell | Keith Donoghue |
Unseated rider | Jodoro | 14/1 | 5 | 11 stone, 4 pounds | Not applicable | D A McLoughlin | P J O'Hanlon |
Unseated rider | Saviour Blu | 400/1 | 7 | 11 stone, 4 pounds | Not applicable | M Flannery | Philip Donovan |
Unseated rider | Neat As A Pin | 33/1 | 4 | 10 stone, 7 pounds | Not applicable | E Bolger | Rian Lane |
Betting Breakdown
- Tote Win
- €79.60
- Tote Places
- €9.60, €1.50, €2.20
- Exacta
- €678.60
- Placepot
- €93.50 Pool: €16125.36 - 120.76 winning units
All times are UK and subject to change. BBC is not responsible for any changes.