Naas 4th July 2026
Lawlor's Of Naas Supporting Naas GAA Senior Football Race Day Apprentice Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 5 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Sovereign Cry | 9/2 | 3 | 9 stone, 12 pounds | Not applicable | Daniel Murphy | Terry Casey |
Finished position 2, cloth 6 | Bold Optimist | 7/1 | 6 | 9 stone, 11 pounds | 1/2 length | Daniel McLoughlin | Conor Cusack |
Finished position 3, cloth 8 | Ardadslosttheplot | 22/1 | 3 | 9 stone, 7 pounds | 1 3/4 length | D Marnane | Rebecca Parsons |
Finished position 4, cloth 7 | Nouvel Espoir | 8/1 | 6 | 9 stone, 11 pounds | Head | J Barcoe | E E Ryan |
Finished position 5, cloth 12 | Tawaazon | 7/2 Favourite | 8 | 9 stone, 4 pounds | Short Head | J A Kinsella | Orla Tynan |
Finished position 6, cloth 2 | Harry's Hill | 7/1 | 8 | 9 stone, 12 pounds | Neck | M Hassett | Shay Wallace |
Finished position 7, cloth 10 | Jordan Breeze | 9/1 | 4 | 9 stone, 6 pounds | 1 3/4 length | P J Flynn | Robyn Donaghue-Leahy |
Finished position 8, cloth 1 | Arctic Steps | 11/2 | 4 | 10 stone, 2 pounds | 3/4 length | R O'Sullivan | Patrick McGettigan |
Finished position 9, cloth 11 | Billboa | 25/1 | 6 | 9 stone, 4 pounds | Head | W P Browne | Adam Browne-Souza |
Finished position 10, cloth 3 | Lethimfly | 16/1 | 4 | 9 stone, 12 pounds | 1 length | N Meade | Keithen Kennedy |
Finished position 11, cloth 13 | Phil's Dream | 18/1 | 6 | 8 stone, 7 pounds | 10 lengths | J C McConnell | Jessica O'Gorman |
Finished position 12, cloth 9 | Cactus | 28/1 | 3 | 9 stone, 7 pounds | 18 lengths | A P O'Brien | Freya Frain |
Non-runner | White Smoke | Not applicable | 3 | 9 stone, 12 pounds | Not applicable | M C Grassick | Sadhbh Tormey |
Betting Breakdown
- Tote Win
- €5.50
- Tote Places
- €1.80, €2.70, €4.90
- Exacta
- €46.30
- Trifecta
- €630.10
All times are UK and subject to change. BBC is not responsible for any changes.