Nottingham 4th July 2026
Shipstones 1852 Heritage Cup Fillies' Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 1 mile, 2 furlongs, 50 yards
- Runners:
- 6
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Celestias Comet | 15/8 Favourite | 4 | 9 stone, 9 pounds | Not applicable | J R Fanshawe | Jonny Peate |
Finished position 2, cloth 6 | Dinah Myte | 7/1 | 4 | 8 stone, 4 pounds | 1 1/4 length | J Gallagher | William Pyle |
Finished position 3, cloth 5 | Rosemary May | 7/1 | 4 | 8 stone, 9 pounds | Short Head | T D Easterby | Rhys Elliott |
Finished position 4, cloth 3 | Huggable | 9/2 | 4 | 9 stone, 7 pounds | 4 1/4 lengths | Dylan Cunha | J F Egan |
Finished position 5, cloth 2 | Phaedra | 10/3 | 4 | 9 stone, 8 pounds | 5 lengths | Joey Ramsden | Tom Kiely-Marshall |
Finished position 6, cloth 4 | Saliko | 7/1 | 4 | 9 stone, 6 pounds | 1 1/2 length | Jack Jones | Rowan Scott |
Betting Breakdown
- Tote Win
- £2.88
- Tote Places
- £1.70, £3.60
- Exacta
- £15.60
- Swinger
- £3.00, £3.00, £4.00
- Trifecta
- £78.60
All times are UK and subject to change. BBC is not responsible for any changes.