Newbury 2nd July 2026
Gracelands EBF Fillies' Novice Stakes (GBB Race)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 6 furlongs
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Nuit D'eclair | 12/1 | 2 | 9 stone, 2 pounds | Not applicable | K P De Foy | D Egan |
Finished position 2, cloth 14 | Topaz | 15/8 Favourite | 2 | 9 stone, 2 pounds | 1 length | J Channon | Tom Marquand |
Finished position 3, cloth 2 | Avalon Queen | 9/2 | 2 | 9 stone, 2 pounds | 3/4 length | R A Teal | Jason Watson |
Finished position 4, cloth 8 | Marsala | 8/1 | 2 | 9 stone, 2 pounds | 2 lengths | R M Beckett | H Crouch |
Finished position 5, cloth 12 | Royal Message | 11/4 | 2 | 9 stone, 2 pounds | 1 1/2 length | E Walker | K Shoemark |
Finished position 6, cloth 1 | Art Of Life | 16/1 | 2 | 9 stone, 2 pounds | Short Head | C G Cox | David Probert |
Finished position 7, cloth 10 | Parvenue Star | 22/1 | 2 | 9 stone, 2 pounds | Short Head | R Hannon | P J Dobbs |
Finished position 8, cloth 3 | Bymiddaytomorrow | 28/1 | 2 | 9 stone, 2 pounds | 1/2 length | E Walker | George Downing |
Finished position 9, cloth 11 | Perfect Hope | 200/1 | 2 | 9 stone, 2 pounds | 3 lengths | T Ward | Pierre-Louis Jamin |
Finished position 10, cloth 4 | Fillipas | 14/1 | 2 | 9 stone, 2 pounds | 1 length | B R Millman | Lewis Edmunds |
Finished position 11, cloth 6 | Kiah | 50/1 | 2 | 9 stone, 2 pounds | 1 length | B J Meehan | Joe Leavy |
Finished position 12, cloth 5 | Gravastar | 33/1 | 2 | 9 stone, 2 pounds | Neck | R Hannon | S M Levey |
Finished position 13, cloth 13 | Spirit Of Progress | 200/1 | 2 | 9 stone, 2 pounds | 7 1/2 lengths | Daisy Hitchins | Grace McEntee |
Non-runner | Lola De Valence | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | B R Millman | Jack Gilligan |
Betting Breakdown
- Tote Win
- £14.50
- Tote Places
- £3.80, £1.30, £1.80
- Exacta
- £46.70
- Swinger
- £11.30, £3.30, £4.90
- Trifecta
- £213.40
All times are UK and subject to change. BBC is not responsible for any changes.