Yarmouth 2nd July 2026
Mark Sumner Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 1 mile, 3 yards
- Runners:
- 7
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Campani | 9/4 Favourite | 4 | 9 stone, 10 pounds | Not applicable | D M Simcock | D C Costello |
Finished position 2, cloth 5 | Luminous Warrior | 5/1 | 4 | 9 stone, 9 pounds | 1 length | Dylan Cunha | Marco Ghiani |
Finished position 3, cloth 2 | Midnight's Dream | 3/1 | 5 | 9 stone, 13 pounds | 3/4 length | J Parr | W Buick |
Finished position 4, cloth 3 | Mart | 9/2 | 5 | 9 stone, 11 pounds | 1 length | Dylan Cunha | Taryn Langley |
Finished position 5, cloth 1 | Give Me The Night | 5/1 | 4 | 10 stone, 0 pounds | 1 length | M G Rimell | Mikey Sheehy |
Finished position 6, cloth 7 | Sporty Socks | 16/1 | 3 | 8 stone, 5 pounds | 7 lengths | W Stone | K T O'Neill |
Finished position 7, cloth 6 | Shaws Phoenix | 28/1 | 5 | 9 stone, 2 pounds | 43 lengths | P Charalambous & J Clutterbuck | Dylan Hogan |
Betting Breakdown
- Tote Win
- £3.25
- Tote Places
- £1.70, £2.70
- Exacta
- £18.20
- Swinger
- £2.00, £2.30, £3.00
- Trifecta
- £44.40
All times are UK and subject to change. BBC is not responsible for any changes.