Salisbury 30th June 2026
Molson Coors Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 1 mile
- Runners:
- 6
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Hot And Cold | 10/3 | 3 | 9 stone, 9 pounds | Not applicable | Sir Mark Prescott | L Morris |
Finished position 2, cloth 3 | Lyra Lea | 5/1 | 3 | 9 stone, 7 pounds | 1 length | B R Millman | Lewis Edmunds |
Finished position 3, cloth 6 | John Harrison | 10/1 | 3 | 8 stone, 11 pounds | Neck | A King | D Egan |
Finished position 4, cloth 2 | Dark Sovereign | 11/8 Favourite | 3 | 9 stone, 7 pounds | 3 lengths | R M Beckett | H Crouch |
Finished position 5, cloth 5 | Station Bar | 11/1 | 3 | 9 stone, 1 pound | 2 lengths | Eve Johnson Houghton | Charles Bishop |
Finished position 6, cloth 4 | Legacy Rock | 7/1 | 3 | 9 stone, 6 pounds | 1 length | Dr R Newland & J Insole | David Probert |
Betting Breakdown
- Tote Win
- £4.34
- Tote Places
- £2.00, £1.70
- Exacta
- £17.80
- Swinger
- £2.50, £4.90, £4.20
- Trifecta
- £100.60
- Placepot
- £116.60 Pool: £52495.63 - 328.66 winning units
- Quadpot
- £19.70 Pool: £5220.53 - 196.00 winning units
All times are UK and subject to change. BBC is not responsible for any changes.