Curragh 28th June 2026
Dubai Duty Free International Stakes (Group 3)
- Status:
- Racecard
- Going:
- Good
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 3, 1, 1, 3, 1, dash | Crown Of Oaks | Not applicable | 4 | 9 stone, 9 pounds | W J Haggas | Tom Marquand |
2 | 3, 5, 4, 4, 0, dash, D | Hotazhell | Not applicable | 4 | 9 stone, 9 pounds | Mrs J Harrington | Shane Foley |
3 | 1, /, 2, 2, 5, 1, dash, 1 | Purview | Not applicable | 4 | 9 stone, 9 pounds | D K Weld | Colin Keane |
4 | 4, 8, dash, 7, 4, 7, 3 | Tiberius Thunder | Not applicable | 4 | 9 stone, 9 pounds | Robson Aguiar | Donagh O'Connor |
5 | 1, 7, 6, dash, 7, 2, 1 | Trustyourinstinct | Not applicable | 6 | 9 stone, 9 pounds | J P O'Brien | J M Sheridan |
6 | 0, 4, dash, 1, 1, 9, 3 | Sindria | Not applicable | 4 | 9 stone, 6 pounds | J P O'Brien | Dylan Browne McMonagle |
7 | 1, 2, 2, dash, 4, 4, 2 | Geryon | Not applicable | 3 | 8 stone, 11 pounds | G M Lyons | Gary Carroll |
8 | 1, 5, 4, dash, 4, 5, 1 | Isaac Newton | Not applicable | 3 | 8 stone, 11 pounds | A P O'Brien | R L Moore |
All times are UK and subject to change. BBC is not responsible for any changes.