Cartmel 28th June 2026
Oakmere Homes Handicap Hurdle (GBB Race)
- Status:
- Racecard
- Going:
- Good
- Distance:
- 2 miles, 1 furlong, 46 yards
- Runners:
- 11
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 1, 0, F, 0, 0, dash | Zillow | Not applicable | 6 | 12 stone, 0 pounds | Faye Bramley | B S Hughes |
2 | 6, 5, P, 0, 0, dash, 8 | Fiveonefive | Not applicable | 8 | 11 stone, 8 pounds | C Collins | Danny Gilligan |
3 | 7, 0, /, 2, 1, 7, dash, 6 | High Court Cave | Not applicable | 6 | 11 stone, 4 pounds | N C Kelly | Mr O McGill |
4 | 3, 6, 8, 5, 1, dash, 1 | Filibustering | Not applicable | 5 | 11 stone, 3 pounds | Harry Derham | Paul O'Brien |
5 | 3, 2, 5, dash, 1, 8, 4 | Miss Maverick | Not applicable | 9 | 11 stone, 3 pounds | G Hanmer | James Davies |
6 | 6, 2, 1, /, 2, 1, 5, dash | Amancio | Not applicable | 5 | 11 stone, 0 pounds | Faye Bramley | Isabelle Ryder |
7 | 5, /, 3, 1, 8, dash, 5, 1 | Banderas | Not applicable | 6 | 10 stone, 12 pounds | S England | R P McLernon |
8 | 2, 2, 4, 3, 8, dash, 2 | Nap Hand | Not applicable | 6 | 10 stone, 7 pounds | C Gordon | Tom Cannon |
9 | 8, 1, 7, 7, dash, 5, 3 | Bittalemon | Not applicable | 5 | 10 stone, 6 pounds | James Moffatt | Leah Noreci |
10 | 2, P, P, dash, 4, 5, 3 | Winds Of Winter | Not applicable | 8 | 10 stone, 3 pounds | G Bewley | Jonathon Bewley |
11 | 7, 3, /, 2, 2, dash, 1, 1 | Goodwin Face | Not applicable | 6 | 10 stone, 5 pounds | C Gordon | S Bowen |
All times are UK and subject to change. BBC is not responsible for any changes.