Curragh 26th June 2026
O'Driscolls Irish Whiskey Irish European Breeders Fund Stayers Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 2 miles, 76 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Reverend Hubert | 28/1 | 8 | 9 stone, 2 pounds | Not applicable | C Byrnes | Adam Caffrey |
Finished position 2, cloth 12 | Hatim | 50/1 | 5 | 8 stone, 7 pounds | 1/2 length | Ms M McDowall | Nathan Crosse |
Finished position 3, cloth 11 | Cock And Bull | 33/1 | 5 | 8 stone, 7 pounds | 3/4 length | E Mullins | Rory Cleary |
Finished position 4, cloth 7 | Highwind | 14/1 | 6 | 8 stone, 13 pounds | 3 1/4 lengths | W P Mullins | Ben Coen |
Finished position 5, cloth 4 | Kilmeaden | 4/1 | 4 | 9 stone, 5 pounds | 1/2 length | Donnacha O'Brien | Paddy Harnett |
Finished position 6, cloth 6 | Too Bossy For Us | 9/2 | 5 | 9 stone, 2 pounds | Nose | W P Mullins | Dylan Browne McMonagle |
Finished position 7, cloth 1 | Poetic Sound | 5/1 | 5 | 10 stone, 2 pounds | 3/4 length | G M Lyons | Colin Keane |
Finished position 8, cloth 8 | Ballyadam | 9/1 | 11 | 8 stone, 11 pounds | 1 length | H De Bromhead | Ronan Whelan |
Finished position 9, cloth 13 | Carthusian | 11/1 | 4 | 8 stone, 7 pounds | 1/2 length | Mrs J Harrington | Keithen Kennedy |
Finished position 10, cloth 3 | Delta | 9/4 Favourite | 4 | 9 stone, 6 pounds | 1 3/4 length | J P O'Brien | Oisin Murphy |
Finished position 11, cloth 10 | Happy Jacky | 28/1 | 12 | 8 stone, 7 pounds | 19 lengths | M Fahey | Gavin Ryan |
Non-runner | The Shunter | Not applicable | 13 | 9 stone, 13 pounds | Not applicable | E Mullins | Jamie Powell |
Non-runner | Robbies Rock | Not applicable | 5 | 8 stone, 11 pounds | Not applicable | G P Cromwell | Robert Whearty |
Betting Breakdown
- Tote Win
- €39.50
- Tote Places
- €7.80, €8.90, €5.20
- Exacta
- €2454.10
- Placepot
- €25.30 Pool: €22032.51 - 608.30 winning units
All times are UK and subject to change. BBC is not responsible for any changes.