Fairyhouse 8th July 2026
Darley Irish EBF Stanerra Stakes (Fillies' & Mares' Group 3)
- Status:
- Racecard
- Distance:
- 1 mile, 5 furlongs, 200 yards
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 1, 2, 1, 5, dash, 0 | Floresta | Not applicable | 4 | 9 stone, 9 pounds | J P Murtagh | Ben Coen |
2 | 0, 0, 0, dash, 2, 4, 7 | Galileo Dame | Not applicable | 5 | 9 stone, 9 pounds | J P O'Brien | Scott McCullagh |
3 | 1, 1, 1, 3, 2, dash, 8 | Goodie Two Shoes | Not applicable | 7 | 9 stone, 9 pounds | J P O'Brien | J M Sheridan |
4 | 2, 3, 4, dash, 4, 6, 8 | Jannah Star | Not applicable | 4 | 9 stone, 9 pounds | J P O'Brien | Chris Hayes |
5 | 5, 4, 3, 0, 2, dash, 4 | Nuit | Not applicable | 4 | 9 stone, 9 pounds | H De Bromhead | Colin Keane |
6 | 1, 5, 1, 7, dash, 2, 5 | Perfect Your Craft | Not applicable | 4 | 9 stone, 9 pounds | P Twomey | Billy Lee |
7 | 7, 1, dash, 3, 3, 7 | Bloom | Not applicable | 3 | 8 stone, 10 pounds | A P O'Brien | Wayne Lordan |
8 | 6, 5, 1, 6 | Dreamkeeper | Not applicable | 3 | 8 stone, 10 pounds | N Meade | Gavin Ryan |
9 | 0, 1, 3, dash, 7, 7, 9 | Ice Dancer | Not applicable | 3 | 8 stone, 10 pounds | A P O'Brien | Ronan Whelan |
All times are UK and subject to change. BBC is not responsible for any changes.