Newcastle 26th June 2026
JenningsBet In Pelton Handicap
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 1 mile, 5 yards
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Racingbreaks Ryder | 18/1 | 6 | 9 stone, 13 pounds | Not applicable | C Hills | Callum Rodriguez |
Finished position 2, cloth 14 | Chuzzlewit | 12/1 | 6 | 8 stone, 11 pounds | 1 1/2 length | S Spencer | Shay Farmer |
Finished position 3, cloth 13 | Asian Journey | 8/1 | 5 | 8 stone, 11 pounds | 3/4 length | S England | Rhys Elliott |
Finished position 4, cloth 7 | Intrusively | 16/1 | 4 | 9 stone, 12 pounds | Head | M Appleby | K Stott |
Finished position 5, cloth 12 | Victory Ace | 9/1 | 3 | 9 stone, 0 pounds | 2 lengths | J Butler | Ray Dawson |
Finished position 6, cloth 11 | Kanishka | 10/1 | 3 | 9 stone, 3 pounds | 3/4 length | B Ellison | L Morris |
Finished position 7, cloth 5 | Bowood | 33/1 | 6 | 9 stone, 12 pounds | 1/2 length | I Furtado | Elle-May Croot |
Finished position 8, cloth 6 | Montezin | 9/2 | 4 | 9 stone, 12 pounds | Neck | A Brittain | Cam Hardie |
Finished position 9, cloth 3 | Sailthisshipalone | 22/1 | 5 | 9 stone, 13 pounds | 1/2 length | I Furtado | T Eaves |
Finished position 10, cloth 8 | They All Know Me | 9/1 | 4 | 9 stone, 11 pounds | Neck | R A Fahey | D Nolan |
Finished position 11, cloth 1 | Callianassa | 10/3 Favourite | 5 | 10 stone, 2 pounds | 1 length | B Ellison | C J Whiteley |
Finished position 12, cloth 9 | Stanage | 14/1 | 5 | 9 stone, 11 pounds | Neck | M & D Easterby | Joanna Mason |
Finished position 13, cloth 2 | Harry The Rogue | 17/2 | 5 | 10 stone, 0 pounds | 5 lengths | S Hanlon | Jason Hart |
Finished position 14, cloth 10 | Jazzy Baby | 25/1 | 4 | 9 stone, 4 pounds | 8 1/2 lengths | Kieran Burke | Josephine Gordon |
Betting Breakdown
- Tote Win
- £25.70
- Tote Places
- £7.10, £4.30, £2.30
- Exacta
- £371.10
- Swinger
- £28.60, £38.30, £16.80
- Trifecta
- £1528.70
All times are UK and subject to change. BBC is not responsible for any changes.