Newcastle 25th June 2026
Fly From Newcastle Airport Handicap
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 1 mile, 5 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Sassy Glory | 11/2 | 5 | 9 stone, 4 pounds | Not applicable | M Walford | Rhys Elliott |
Finished position 2, cloth 5 | Little Ted | 5/1 | 9 | 9 stone, 7 pounds | Head | T D Easterby | D Allan |
Finished position 3, cloth 10 | I Can Boogy | 10/1 | 4 | 9 stone, 3 pounds | 1 length | N Tinkler | Alex Jary |
Finished position 4, cloth 9 | Cable Beach | 11/2 | 5 | 9 stone, 4 pounds | 2 3/4 lengths | T P Tate | R Havlin |
Finished position 5, cloth 1 | Woodleigh | 7/1 | 5 | 10 stone, 3 pounds | 5 lengths | Roger Fell | C Horgan |
Finished position 6, cloth 8 | Abu Royal | 18/1 | 6 | 9 stone, 4 pounds | Neck | L Morgan | Aiden Brookes |
Finished position 7, cloth 6 | Trais Fluors | 14/1 | 12 | 9 stone, 7 pounds | 1 1/2 length | Miss L A Perratt | Kaiya Fraser |
Finished position 8, cloth 3 | Barleybrown | 11/4 Favourite | 6 | 9 stone, 11 pounds | 2 3/4 lengths | Mrs R Carr | Joanna Mason |
Finished position 9, cloth 13 | Space Moon | 12/1 | 3 | 9 stone, 1 pound | Head | B Ellison | Ben Robinson |
Finished position 10, cloth 4 | Kalikapour | 40/1 | 6 | 9 stone, 10 pounds | 4 3/4 lengths | J S Wainwright | Gianluca Sanna |
Finished position 11, cloth 11 | Mavetheforcebewivu | 28/1 | 4 | 9 stone, 3 pounds | 8 1/2 lengths | A D Brown | Jason Hart |
Finished position 12, cloth 2 | Oselton | 16/1 | 4 | 9 stone, 12 pounds | 3/4 length | Craig Lidster | T Eaves |
Finished position 13, cloth 12 | Shimmering Spirit | 80/1 | 3 | 9 stone, 1 pound | 26 lengths | N Tinkler | Faye McManoman |
Betting Breakdown
- Tote Win
- £6.80
- Tote Places
- £2.50, £2.40, £3.90
- Exacta
- £39.30
- Swinger
- £8.00, £12.40, £12.70
- Trifecta
- £345.70
- Placepot
- £116.60 Pool: £88586.86 - 554.59 winning units
- Quadpot
- £40.10 Pool: £10433.62 - 192.30 winning units
All times are UK and subject to change. BBC is not responsible for any changes.