Carlisle 24th June 2026
Stablemate By AGMA Cumberland Plate Handicap (GBBPlus Race)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 1 mile, 3 furlongs, 39 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Wine Dark Sea | 5/6 Favourite | 4 | 10 stone, 1 pound | Not applicable | Harry Charlton | Lewis Edmunds |
Finished position 2, cloth 4 | Golden West | 12/1 | 5 | 9 stone, 11 pounds | 13 lengths | T D Easterby | D Allan |
Finished position 3, cloth 7 | Inappropriate | 66/1 | 5 | 9 stone, 7 pounds | 1 1/4 length | Ewan Whillans | Rowan Scott |
Finished position 4, cloth 9 | Eroico | 50/1 | 4 | 9 stone, 1 pound | 3/4 length | M Todhunter | Mark Winn |
Finished position 5, cloth 5 | Ludo's Landing | 22/1 | 6 | 9 stone, 9 pounds | 1 1/2 length | C Johnston | Jason Hart |
Finished position 6, cloth 6 | Trojan Sun | 33/1 | 6 | 9 stone, 8 pounds | Head | J S Goldie | P Mulrennan |
Finished position 7, cloth 3 | Secret Beach | 33/1 | 5 | 9 stone, 12 pounds | 1 length | D McCain Jnr | D Nolan |
Finished position 8, cloth 8 | Austrian Theory | 20/1 | 7 | 9 stone, 6 pounds | Neck | T D Easterby | Jake Dickson |
Finished position 9, cloth 11 | Alpine Sierra | 18/1 | 8 | 8 stone, 12 pounds | 3 lengths | J S Goldie | Lauren Young |
Finished position 10, cloth 12 | Gaelic Approach | 15/8 | 3 | 8 stone, 9 pounds | 21 lengths | C Johnston | Connor Beasley |
Non-runner | Wanderlust | Not applicable | 4 | 10 stone, 2 pounds | Not applicable | I Jardine | Tom Marquand |
Non-runner | Dunkeld Dreamer | Not applicable | 3 | 9 stone, 0 pounds | Not applicable | K R Burke | C Lee |
Betting Breakdown
- Tote Win
- £1.90
- Tote Places
- £1.10, £2.90, £10.00
- Exacta
- £13.80
- Swinger
- £3.50, £14.50, £50.80
- Trifecta
- £305.90
- Placepot
- £363.70 Pool: £123066.81 - 247.01 winning units
- Quadpot
- £35.60 Pool: £16501.88 - 342.16 winning units
All times are UK and subject to change. BBC is not responsible for any changes.