Brighton 21st June 2026
Download The Fairplay App Now Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 5 furlongs, 60 yards
- Runners:
- 6
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Rogue Bullet | 5/2 Favourite | 4 | 9 stone, 2 pounds | Not applicable | James Owen | Billy Loughnane |
Finished position 2, cloth 1 | Moulin Booj | 4/1 | 6 | 9 stone, 11 pounds | 2 lengths | George Scott | Liam Wright |
Finished position 3, cloth 5 | The Flying Seagull | 10/1 | 4 | 9 stone, 1 pound | 1 1/4 length | H Palmer | Mason Paetel |
Finished position 4, cloth 2 | Hoodie Hoo | 9/2 | 4 | 9 stone, 6 pounds | 3 3/4 lengths | C Hills | Jason Watson |
Finished position 5, cloth 3 | The Thames Boatman | 7/2 | 6 | 9 stone, 5 pounds | 2 3/4 lengths | R Hughes | Finley Marsh |
Finished position 6, cloth 6 | Correspondence | 11/2 | 4 | 8 stone, 11 pounds | 1 1/4 length | A W Carroll | Myla Coppins |
Betting Breakdown
- Tote Win
- £3.50
- Tote Places
- £1.70, £2.30
- Exacta
- £11.70
- Swinger
- £2.70, £4.90, £5.00
- Trifecta
- £75.40
- Placepot
- £13.00 Pool: £87149.47 - 4880.11 winning units
- Quadpot
- £4.40 Pool: £8664.47 - 1435.44 winning units
All times are UK and subject to change. BBC is not responsible for any changes.