Limerick 19th June 2026
McMahons Builders Providers Maiden
- Status:
- Result
- Going:
- Soft
- Distance:
- 1 mile, 4 furlongs, 70 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Themis | 17/2 | 3 | 9 stone, 2 pounds | Not applicable | J P O'Brien | J M Sheridan |
Finished position 2, cloth 10 | Blissful Bonita | 11/4 Favourite | 3 | 9 stone, 2 pounds | 4 1/4 lengths | G P Cromwell | Robert Whearty |
Finished position 3, cloth 8 | Royal Sapphire | 40/1 | 3 | 9 stone, 7 pounds | 1 1/4 length | J P O'Brien | Declan McDonogh |
Finished position 4, cloth 7 | Ravens Can Fly | 33/1 | 3 | 9 stone, 7 pounds | 16 lengths | A Slattery | Adam Browne-Souza |
Finished position 5, cloth 11 | Mare Crisium | 11/4 Favourite | 3 | 9 stone, 2 pounds | 2 1/4 lengths | K J Condon | Luke McAteer |
Finished position 6, cloth 9 | Second Line | 4/1 | 3 | 9 stone, 7 pounds | 2 3/4 lengths | Mrs J Harrington | Nathan Crosse |
Finished position 7, cloth 13 | Tintinabulla | 33/1 | 3 | 9 stone, 2 pounds | 3 1/4 lengths | S Lavery | James Ryan |
Finished position 8, cloth 5 | Taj Crown | 4/1 | 4 | 10 stone, 2 pounds | Short Head | K J Condon | Ben Coen |
Finished position 9, cloth 6 | Cascade Canyon | 18/1 | 3 | 9 stone, 7 pounds | 19 lengths | Kevin Coleman | Rory Cleary |
Finished position 10, cloth 3 | Wrob And Wryan | 25/1 | 5 | 10 stone, 7 pounds | 2 3/4 lengths | A Lee | Robbie Colgan |
Finished position 11, cloth 1 | Faithful Follower | 100/1 | 7 | 10 stone, 7 pounds | 6 lengths | P Hennessy | Seamie Heffernan |
Finished position 12, cloth 4 | An Cailleach | 200/1 | 4 | 10 stone, 2 pounds | 80 lengths | J C McConnell | J Cleary |
Non-runner | It's Good To Talk | Not applicable | 5 | 10 stone, 7 pounds | Not applicable | E Mullins | Jamie Powell |
Betting Breakdown
- Tote Win
- €9.50
- Tote Places
- €2.70, €1.10, €8.50
- Exacta
- €36.70
- Trifecta
- €479.80
- Placepot
- €126.70 Pool: €7207.52 - 39.84 winning units
All times are UK and subject to change. BBC is not responsible for any changes.