Wolverhampton 16th June 2026
Download The At The Races App Amateur Jockeys' Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 142 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Pentonville | 5/2 Favourite | 3 | 10 stone, 2 pounds | Not applicable | G Boughey | Mr Henry Callan |
Finished position 2, cloth 6 | Silky Lass | 7/1 | 3 | 10 stone, 3 pounds | 7 lengths | K R Burke | Mr Jack Lander |
Finished position 3, cloth 5 | Harbour Vision | 40/1 | 11 | 10 stone, 6 pounds | Short Head | S Dixon | Mr Frederick Tett |
Finished position 4, cloth 2 | Imola | 7/2 | 5 | 10 stone, 12 pounds | Neck | Joey Ramsden | Mr Fletcher Yarham |
Finished position 5, cloth 1 | Rhythm N Rock | 5/1 | 8 | 11 stone, 2 pounds | 1 1/4 length | J Butler | Miss Ruby Criscuolo |
Finished position 6, cloth 4 | Sandret | 40/1 | 10 | 10 stone, 11 pounds | 2 3/4 lengths | S England | Miss Rebecca Hitchen |
Finished position 7, cloth 12 | Pipily | 28/1 | 3 | 9 stone, 12 pounds | Head | T Kent | Mr Lewis Kent |
Finished position 8, cloth 11 | Hashtagnotions | 40/1 | 4 | 9 stone, 13 pounds | Neck | R A Fahey | Miss Isla Clarkson |
Finished position 9, cloth 8 | Quick Quasar | 7/2 | 3 | 10 stone, 2 pounds | Head | A Watson | Miss Brodie Hampson |
Finished position 10, cloth 9 | Molly Valentine | 50/1 | 6 | 10 stone, 1 pound | 1/2 length | Stephanie Cassidy | Mr Jake Holman |
Finished position 11, cloth 13 | This Rib | 40/1 | 3 | 9 stone, 10 pounds | 3/4 length | D Loughnane | Miss Kayleigh McCammon |
Finished position 12, cloth 3 | Volto Di Medusa | 9/1 | 5 | 10 stone, 11 pounds | Head | Jack Jones | Miss Mell Boucher |
Finished position 13, cloth 10 | Ebn Sabt | 100/1 | 3 | 9 stone, 13 pounds | 4 1/4 lengths | B Lund | Miss Megan Jordan |
Betting Breakdown
- Tote Win
- £3.50
- Tote Places
- £1.60, £2.00, £7.10
- Exacta
- £17.20
- Swinger
- £30.80, £24.60, £5.80
- Trifecta
- £462.20
All times are UK and subject to change. BBC is not responsible for any changes.