Beverley 16th June 2026
Biffa North Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 7 furlongs, 96 yards
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Langholm | 18/1 | 10 | 9 stone, 3 pounds | Not applicable | M Dods | Rhys Elliott |
Finished position 2, cloth 1 | Miss Willows | 11/1 | 7 | 9 stone, 12 pounds | Nose | S Whitaker | T Eaves |
Finished position 3, cloth 11 | Elettaria | 7/1 | 7 | 9 stone, 3 pounds | 4 1/4 lengths | J S Wainwright | C J Whiteley |
Finished position 4, cloth 4 | Valsharah | 10/1 | 4 | 9 stone, 8 pounds | Neck | M Appleby | Harry Davies |
Finished position 5, cloth 8 | Summer Rain | 33/1 | 4 | 9 stone, 3 pounds | 2 lengths | Craig Lidster | S H James |
Finished position 6, cloth 6 | I Can Boogy | 5/1 | 4 | 9 stone, 3 pounds | Neck | N Tinkler | Faye McManoman |
Finished position 7, cloth 12 | Hear The Drums | 22/1 | 3 | 9 stone, 1 pound | Head | R A Fahey | Warren Fentiman |
Finished position 8, cloth 2 | Emerald Army | 9/2 | 5 | 9 stone, 12 pounds | 1 1/2 length | Mrs R Carr | J P Sullivan |
Finished position 9, cloth 5 | Bantz | 33/1 | 4 | 9 stone, 7 pounds | Nose | A D Brown | P J McDonald |
Finished position 10, cloth 14 | Lope Y Linda | 9/2 | 3 | 8 stone, 12 pounds | 3/4 length | T D Easterby | Jake Dickson |
Finished position 11, cloth 9 | Indy's Angel | 33/1 | 4 | 9 stone, 3 pounds | Neck | P A Kirby | Aiden Brookes |
Finished position 12, cloth 3 | Oselton | 4/1 Favourite | 4 | 9 stone, 12 pounds | 4 3/4 lengths | Craig Lidster | Shane Gray |
Finished position 13, cloth 7 | Billyjoegold | 100/1 | 4 | 9 stone, 3 pounds | 3 lengths | Mrs R Carr | Cam Hardie |
Finished position 14, cloth 13 | Crystal Aurora | 12/1 | 3 | 9 stone, 1 pound | 2 1/2 lengths | I Furtado | R P Downey |
Betting Breakdown
- Tote Win
- £19.00
- Tote Places
- £4.00, £4.60, £2.40
- Exacta
- £275.40
- Swinger
- £35.70, £19.70, £28.60
- Trifecta
- £3330.60
All times are UK and subject to change. BBC is not responsible for any changes.