Kilbeggan 15th June 2026
T. Murray & Son Ltd. Beginners Chase
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Le Coq Hardi | Evens Favourite | 7 | 11 stone, 12 pounds | Not applicable | H De Bromhead | Mike O'Connor |
Finished position 2, cloth 8 | Londonofficecallin | 8/1 | 9 | 11 stone, 12 pounds | 3 1/4 lengths | G P Cromwell | Kieren Buckley |
Finished position 3, cloth 9 | Orkneys Jack | 80/1 | 7 | 11 stone, 12 pounds | 3 1/4 lengths | L Young | Jack Hogan |
Finished position 4, cloth 1 | Carrigane | 80/1 | 6 | 11 stone, 12 pounds | 6 1/2 lengths | D Duggan | Alan O'Sullivan |
Finished position 5, cloth 6 | Impero | 3/1 | 7 | 11 stone, 12 pounds | 3/4 length | C Collins | Ben Harvey |
Finished position 6, cloth 2 | Coyote Spirit | 15/2 | 8 | 11 stone, 12 pounds | 2 1/4 lengths | G Elliott | James Smith |
Finished position 7, cloth 3 | Ephesus | 40/1 | 5 | 11 stone, 12 pounds | 2 1/4 lengths | D Hogan | Philip Donovan |
Finished position 8, cloth 11 | Road To The Weir | 100/1 | 10 | 11 stone, 12 pounds | 43 lengths | J Neilan | Alan King |
Finished position 9, cloth 5 | Following Orders | 66/1 | 6 | 11 stone, 12 pounds | 9 lengths | P J Rothwell | Dylan Robinson |
Finished position 10, cloth 4 | Finnfaraway | 200/1 | 9 | 11 stone, 12 pounds | 40 lengths | Patrick J Hassett | Calum Hogan |
Finished position 11, cloth 10 | Positive Energy | 125/1 | 5 | 11 stone, 12 pounds | 1 length | B Cawley | Shane Fitzgerald |
Non-runner | Miss Ireland | Not applicable | 7 | 11 stone, 5 pounds | Not applicable | D Leahy | |
Ran out | Glen To Glen | 4/1 | 4 | 10 stone, 12 pounds | Not applicable | J P O'Brien | Peter Smithers |
Betting Breakdown
- Tote Win
- €2.10
- Tote Places
- €1.10, €1.50, €19.70
- Exacta
- €13.40
- Trifecta
- €1045.30
All times are UK and subject to change. BBC is not responsible for any changes.