Carlisle 15th June 2026
racingtv.com Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 6 furlongs, 32 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Trojan Sun | 11/1 | 6 | 9 stone, 5 pounds | Not applicable | J S Goldie | P Mulrennan |
Finished position 2, cloth 3 | So Alex | 11/2 | 4 | 9 stone, 8 pounds | 3/4 length | Dr R Newland & J Insole | Jack Doughty |
Finished position 3, cloth 7 | Dance Time | 10/1 | 6 | 9 stone, 6 pounds | 1/2 length | D Loughnane | William Pyle |
Finished position 4, cloth 6 | Circuit Breaker | 9/2 | 6 | 9 stone, 6 pounds | 1 1/4 length | J & A O'Neill | D Tudhope |
Finished position 5, cloth 4 | Banderas | 2/1 Favourite | 6 | 9 stone, 7 pounds | Neck | S England | O J Orr |
Finished position 6, cloth 1 | Gentle Warrior | 9/2 | 4 | 9 stone, 9 pounds | 4 1/2 lengths | K R Burke | Jack Nicholls |
Finished position 7, cloth 2 | Ouro Preto | 100/1 | 5 | 9 stone, 9 pounds | Neck | I Jardine | A Mullen |
Finished position 8, cloth 14 | Stand Strong | 14/1 | 6 | 8 stone, 6 pounds | 1 length | Ewan Whillans | Aiden Brookes |
Finished position 9, cloth 13 | Arctic Fox | 12/1 | 10 | 8 stone, 7 pounds | 3/4 length | M Todhunter | Mark Winn |
Finished position 10, cloth 12 | Pyramid Place | 50/1 | 9 | 8 stone, 10 pounds | 10 lengths | T Davidson | Rowan Scott |
Finished position 11, cloth 9 | Marbuzet | 22/1 | 7 | 9 stone, 5 pounds | 22 lengths | T D Easterby | Sean Kirrane |
Non-runner | Torcello | Not applicable | 12 | 9 stone, 7 pounds | Not applicable | S Lycett | Non Runner |
Non-runner | Clansman | Not applicable | 8 | 9 stone, 5 pounds | Not applicable | L Bailey | Non Runner |
Non-runner | Scotland The Brave | Not applicable | 5 | 9 stone, 4 pounds | Not applicable | T Davidson | Shane Gray |
Betting Breakdown
- Tote Win
- £13.40
- Tote Places
- £2.60, £2.30, £2.80
- Exacta
- £102.20
- Swinger
- £11.40, £14.00, £15.50
- Trifecta
- £653.00
All times are UK and subject to change. BBC is not responsible for any changes.