Wetherby 15th June 2026
Heineken 0.0 Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 1 mile
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Thornaby Annie | 5/1 | 3 | 9 stone, 9 pounds | Not applicable | Adrian Nicholls | C Lee |
Finished position 2, cloth 2 | Inferno | 14/1 | 3 | 9 stone, 9 pounds | Neck | E Bethell | K Stott |
Finished position 3, cloth 1 | Thestral | 10/1 | 3 | 9 stone, 9 pounds | 1 1/2 length | H Palmer | Oisin Murphy |
Finished position 4, cloth 4 | Celtic Chariot | 18/1 | 3 | 9 stone, 9 pounds | 3/4 length | K Frost | Jason Hart |
Finished position 5, cloth 12 | Hey Havana | 13/2 | 3 | 9 stone, 4 pounds | 1/2 length | G A Harker | S H James |
Finished position 6, cloth 8 | Horwich | 40/1 | 3 | 9 stone, 7 pounds | Neck | Mrs R Carr | J P Sullivan |
Finished position 7, cloth 5 | Deep Sleep | 14/1 | 3 | 9 stone, 8 pounds | Neck | T D Easterby | Cam Hardie |
Finished position 8, cloth 13 | Supreme Dancer | 8/1 | 3 | 9 stone, 1 pound | 1/2 length | R A Fahey | Barry McHugh |
Finished position 9, cloth 6 | Tommo's Ginjaninja | 10/1 | 3 | 9 stone, 8 pounds | 1 3/4 length | M & D Easterby | Billy Garritty |
Finished position 10, cloth 7 | Sports Day | 5/2 Favourite | 3 | 9 stone, 7 pounds | Nose | M L W Bell | Callum Rodriguez |
Finished position 11, cloth 11 | Balmoral Boy | 40/1 | 3 | 9 stone, 5 pounds | Neck | N Tinkler | Faye McManoman |
Finished position 12, cloth 14 | Space Moon | 13/2 | 3 | 8 stone, 12 pounds | 2 1/2 lengths | B Ellison | Ben Robinson |
Finished position 13, cloth 10 | Howsham | 100/1 | 3 | 9 stone, 5 pounds | 29 lengths | M & D Easterby | Lewis Chalkley |
Non-runner | Sailor Batt | Not applicable | 3 | 9 stone, 6 pounds | Not applicable | T D Barron | O McSweeney |
Betting Breakdown
- Tote Win
- £6.00
- Tote Places
- £1.90, £4.20, £3.50
- Exacta
- £99.00
- Swinger
- £21.80, £5.30, £16.80
- Trifecta
- £851.70
All times are UK and subject to change. BBC is not responsible for any changes.