Postpublished at 90+2 mins
Argentina 1-0 Austria
It's a deep delivery and Austria come forward but not for long.
Messi becomes the World Cup's all-time top goalscorer as Argentina reach last 32
At a glance
Lionel Messi misses an early penalty for Argentina, shooting wide
But forward, 39 on Wednesday, sweeps home opener to become World Cup's record top scorer with 17th goal
Messi scores again in 95th minute for his 18th tournament goal to settle outcome in Group J tie
Victory takes holders Argentina into last 32, with Austria on three points
Lionel Messi became the World Cup's all-time record goalscorer as his double against Austria sent holders Argentina into the last 32.
The forward, who turns 39 on Wednesday, got his 17th and 18th goals at tournaments to move two clear of Germany striker Miroslav Klose, whose tally came between 2002 and 2014.
Messi's milestone moment came in the 38th minute of the Group J encounter in Dallas, sweeping home a first-time finish from just inside the penalty area after Thiago Almada had cleverly let Facundo Medina's pull-back go through his legs to tee up his team-mate.
The talismanic frontman's second came in second-half stoppage time as he fired home from a tight angle past two Austrian defenders after Julian Alvarez had been denied by keeper Alexander Schlager.
However, Messi could have broken the record earlier in the match.
After only eight minutes, Argentina were awarded a penalty following Stefan Posch's foul on Lautaro Martinez, with Austria defender Xaver Schlager also making a challenge, but Messi fired the spot-kick wide.
That disappointment soon turned to celebration, though, in another display of his class on a historic night.
He is now the top scorer in the 2026 competition, with five goals in two matches following a hat-trick in the 3-0 win over Algeria in their opening group game.
Before Messi's second, Austria - managed by former Manchester United boss Ralf Rangnick - had a chance to make it 1-1.
But Aston Villa goalkeeper Emiliano Martinez pushed away a powerful free-kick from Marcel Sabitzer, who was making his 100th international appearance.
Argentina, with six points, now join Mexico, the United States and Germany in having qualified for the last 32, and they will be confirmed as Group J winners if Jordan do not beat Algeria in the later game (Tuesday, 04:00 BST).
Having beaten Jordan in their opener, Austria still remain in contention on three points.
Messi becomes all-time leading World Cup scorer
A record eight-time Ballon d'Or winner, Messi has defied age and belief with his scoring feats, with 12 of his 18 World Cup goals coming after turning 35.
He became just the third player in the tournament's history to score in six consecutive games, following France's Just Fontaine in 1958 and Brazilian Jairzinho in 1970.
Messi's first came 20 years ago against Serbia and Montenegro aged 18, but he did not score in the 2010 tournament in South Africa.
Four more followed in 2014 - including a double in a 3-2 win over Nigeria - followed by one in 2018, against Nigeria again.
In 2022, captain Messi inspired Argentina to World Cup glory, scoring seven times, including two in the final against France, which his side won 4-2 on penalties after it had finished 3-3 following extra time.
Messi, now playing for Major League Soccer side Inter Miami, began this tournament three behind Klose, but his hat-trick against Algeria put him level with the German.
This double against Austria - taking his international tally for his country to 122 goals in 201 games - put him out in front, although France's Kylian Mbappe will have the all-time landmark in his sights too.
The 27-year-old is joint second in the list on 16, after scoring twice in the 3-0 win over Iraq on Monday.
Messi, though, will also be looking to extend his own mark as Argentina face Jordan in their last group match on 28 June, before the knockout stages start.
18 Lionel Messi (Argentina, 2006-2026)
16 Miroslav Klose (Germany, 2002-2014)
16 Kylian Mbappe (France, 2018-2026)
15 Ronaldo (Brazil, 1994-2006)
14 Gerd Muller (West Germany, 1970-1974)
13 Just Fontaine (France, 1958)
12 Pele (Brazil, 1958-1970)
11 Sandor Kocsis (Hungary, 1954)
11 Jurgen Klinsmann (West Germany and Germany, 1990-1998)
10 Helmut Rahn (West Germany, 1954-1958)
10 Gary Lineker (England, 1986-1990)
10 Gabriel Batistuta (Argentina, 1994-2002)
10 Harry Kane (England, 2018-2026)
10 Teofilo Cubillas (Peru, 1970-1982)
10 Thomas Muller (Germany, 2010-2022)
10 Grzegorz Lato (Poland, 1974-1982)
Argentina end their group phase with a game against Jordan, while Austria take on Algeria with both games starting at 03:00 BST on Sunday, 28 June.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Manager: Lionel Scaloni
Formation: 4 - 4 - 2
Manager: Ralf Rangnick
Formation: 4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Argentina |
2' | Argentina |
3' | Argentina |
4' | Argentina |
5' | Argentina |
6' | Argentina |
7' | Argentina |
8' | Argentina |
9' | Austria |
10' | Austria |
11' | Austria |
12' | Austria |
13' | Austria |
14' | Austria |
15' | Austria |
16' | Austria |
17' | Austria |
18' | Austria |
19' | Argentina |
20' | Argentina |
21' | Argentina |
22' | Austria |
23' | Austria |
24' | Austria |
25' | Austria |
26' | Austria |
27' | Austria |
28' | Austria |
29' | Austria |
30' | Austria |
31' | Austria |
32' | Argentina |
33' | Argentina |
34' | Argentina |
35' | Argentina |
36' | Austria |
37' | Argentina |
38' | ArgentinaGoal |
39' | Argentina |
40' | Argentina |
41' | Argentina |
42' | Austria |
43' | Austria |
44' | Austria |
45' | Austria |
45'+1 | Austria |
45'+2 | Austria |
45'+3 | Austria |
45'+4 | Austria |
45'+5 | Austria |
45'+6 | Argentina |
Half time 45'+7 | Argentina |
46' | Austria |
47' | Austria |
48' | Austria |
49' | Austria |
50' | Argentina |
51' | Austria |
52' | Austria |
53' | Argentina |
54' | Austria |
55' | Austria |
56' | Austria |
57' | Austria |
58' | Austria |
59' | Austria |
60' | Austria |
61' | Argentina |
62' | Argentina |
63' | Argentina |
64' | Argentina |
65' | Argentina |
66' | Argentina |
67' | Austria |
68' | Austria |
69' | Austria |
70' | Austria |
71' | Austria |
72' | Austria |
73' | Argentina |
74' | Argentina |
75' | Argentina |
76' | Argentina |
77' | Austria |
78' | Austria |
79' | Austria |
80' | Austria |
81' | Austria |
82' | Austria |
83' | Austria |
84' | Austria |
85' | Austria |
86' | Argentina |
87' | Argentina |
88' | Argentina |
89' | Austria |
90' | Argentina |
90'+1 | Argentina |
90'+2 | Argentina |
90'+3 | Austria |
90'+4 | Argentina |
90'+5 | ArgentinaGoal |
90'+6 | Argentina |
90'+7 | Argentina |
Full time 90'+8 | Argentina |
FIFA World Cup
All competitions
All competitions
All competitions