INJURY TIMEpublished at 06:55 BST 17 June
Austria 2-1 Jordan
As many as 10 minutes have been added on!
Still plenty of time for more goals.
Image source, Getty ImagesLate penalty seals Austria's first World Cup win since 1990
At a glance
Austria take the lead with superb strike from Romano Schmid
Jordan equalise early in the second half with Ali Olwan's curled shot
An own goal from Yazan Al Arab puts Austria back in front
Marko Arnautovic seals the victory with a late penalty
Austria won a match at the World Cup finals for the first time since 1990 as they beat debutants Jordan in San Francisco.
The European side took the lead with a stunning 21st-minute strike from Romano Schmid, but Jordan equalised five minutes into the second half thanks to a curled effort from Ali Olwan.
Former Stoke and West Ham forward Marko Arnautovic thought he had restored Austria's lead when he finished a loose ball after Jordan goalkeeper Yazeed Abulaila had failed to deal with a corner.
However, following an intervention from the video assistant referee, the goal was disallowed as television replays showed the ball had hit the arm of Stefan Posch.
But it did not matter as Austria, managed by former Manchester United boss Ralf Rangnick, went back in front in the 76th minute as Yazan Al Arab flicked the ball into his own net after a corner.
Arnautovic then sealed the win when he converted a penalty in the 12th minute of injury time after Saleem Obaid handled the ball.
Austria face Argentina on Monday (18:00 BST) after Lionel Messi scored a hat-trick in the reigning champions ' 3-0 win over Algeria. Messi needs one goal to become the outright top goalscorer in World Cup history as his treble left him on 16 goals, the same as Miroslav Klose of Germany.
Jordan, 67th in the world rankings, will be encouraged by their performance but will need a positive result against Algeria (Tuesday, 04:00 BST) before ending their group campaign against Argentina.
Austria are playing in the finals for the first time since 1998, and this victory was their first since they defeated the United States 2-1 on 19 June 1990.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Ralf Rangnick
Formation: 4 - 2 - 3 - 1
Manager: Jamal Sellami
Formation: 3 - 4 - 2 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Jordan |
2' | Jordan |
3' | Jordan |
4' | Jordan |
5' | Austria |
6' | Jordan |
7' | Austria |
8' | Austria |
9' | Austria |
10' | Austria |
11' | Austria |
12' | Austria |
13' | Austria |
14' | Austria |
15' | Austria |
16' | Austria |
17' | Austria |
18' | Austria |
19' | Austria |
20' | Austria |
21' | AustriaGoal |
22' | Jordan |
23' | Jordan |
24' | Jordan |
25' | Jordan |
26' | Jordan |
27' | Jordan |
28' | Austria |
29' | Austria |
30' | Austria |
31' | Austria |
32' | Jordan |
33' | Jordan |
34' | Jordan |
35' | Jordan |
36' | Jordan |
37' | Jordan |
38' | Austria |
39' | Austria |
40' | Austria |
41' | Austria |
42' | Austria |
43' | Jordan |
44' | Jordan |
45' | Jordan |
45'+1 | Jordan |
45'+2 | Jordan |
45'+3 | Jordan |
45'+4 | Jordan |
Half time 45'+5 | Jordan |
46' | Jordan |
47' | Jordan |
48' | Jordan |
49' | Jordan |
50' | JordanGoal |
51' | Austria |
52' | Austria |
53' | Austria |
54' | Austria |
55' | Jordan |
56' | Jordan |
57' | Jordan |
58' | Jordan |
59' | Jordan |
60' | Austria |
61' | Austria |
62' | Austria |
63' | Austria |
64' | Austria |
65' | Austria |
66' | Austria |
67' | Austria |
68' | Austria |
69' | Austria |
70' | Austria |
71' | Austria |
72' | Austria |
73' | Austria |
74' | Austria |
75' | Austria |
76' | AustriaOwn Goal |
77' | Austria |
78' | Austria |
79' | Austria |
80' | Austria |
81' | Austria |
82' | Austria |
83' | Austria |
84' | Jordan |
85' | Jordan |
86' | Jordan |
87' | Jordan |
88' | Jordan |
89' | Jordan |
90' | Jordan |
90'+1 | Jordan |
90'+2 | Austria |
90'+3 | Austria |
90'+4 | Austria |
90'+5 | Austria |
90'+6 | Austria |
90'+7 | Austria |
90'+8 | Austria |
90'+9 | Austria |
90'+10 | Austria |
90'+11 | Austria |
90'+12 | AustriaPenalty |
Full time 90'+13 | Austria |
FIFA World Cup
Skip to form guideAll competitions
Skip back to season so far