Get involvedpublished at 22:50 BST 15 June
Use 'Get involved' to have your say
Always look forward to seeing Marcelo Bielsa taking centre stage at the World Cups. Legend!
Vijay
Image source, Getty ImagesSaudi Arabia hold off relentless Uruguay to earn draw
At a glance
Abdulelah al Amri scores first-half opener for Saudi Arabia
Ineffective Darwin Nunez taken off at half-time by Uruguay
Maxi Araujo gets equaliser for Uruguay with 10 minutes remaining to avoid shock defeat
Maxi Araujo scored a late Uruguay equaliser to deny Saudi Arabia another memorable opening-game win at a World Cup.
Saudi Arabia stunned the world when they beat eventual winners Argentina in their first match at the last 2022 tournament in Qatar.
But they could not hold off a second-half onslaught from Uruguay - who ended with 28 shots on goal - as Marcelo Bielsa's South American side earned a point in the Group H encounter.
Abdulelah al Amri turned the ball home four minutes before the half-time break after Hassan al Tambakti's bullet header from a corner was parried by Uruguay keeper Fernando Muslera to put Saudi Arabia into the lead and dreaming of another remarkable victory.
However, ex-Leeds boss Bielsa made a double change at the break - including taking off the ineffective former Liverpool striker Darwin Nunez - and it brought more energy into his team.
Saudi goalkeeper Mohammed al Owais tipped a low strike from Manchester United midfielder Manuel Ugarte onto the post as Uruguay piled on the pressure.
But Araujo got the equaliser with 10 minutes to go after Al Owais pushed Federico Vinas' header towards the Uruguay attacker.
Al Owais made nine saves including getting down late to tip a fierce stoppage-time effort from Real Madrid midfielder Federico Valverde round the post.
After Cape Verde's shock draw with Spain, the group is now wide open as Saudi Arabia try to reach the knockout stages for the first time since the 1994 World Cup in the USA.
Araujo equalises for Uruguay against Saudi Arabia
Nunez can probably count himself lucky that he started this game given he has barely played football since February.
The former Liverpool striker's move to the country he was playing against here has turned sour after he was omitted from Al-Hilal's Saudi Pro-League squad following the arrival of Karim Benzema midway through the season.
The 26-year-old had scored nine goals in 24 appearances but his future is now in doubt and the lack of game time saw him dropped to the bench for Uruguay's March friendlies against England and Algeria.
Yet it should be a concern for the forward at how much better Uruguay looked after the break when he was withdrawn, although he would have liked more service having recorded just eight touches, his lowest tally in a start for his national team.
Uruguay would have won this game but for the brilliance in the Saudi Arabia goal from Al Owais and it will be interesting to see if Bielsa gives Nunez another chance against Cape Verde with so much up for grabs in Group H.
Saudi Arabia will take on pre-tournament favourites Spain on Sunday 21 June at 17:00 BST in Atlanta while Uruguay play Cape Verde at Miami Stadium on the same day at 23:00 BST.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Georgios Donis
Formation: 4 - 4 - 2
Manager: Marcelo Bielsa
Formation: 4 - 2 - 3 - 1
Manager: Georgios Donis
Formation: 4 - 4 - 2
Manager: Marcelo Bielsa
Formation: 4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Uruguay |
2' | Uruguay |
3' | Saudi Arabia |
4' | Uruguay |
5' | Uruguay |
6' | Uruguay |
7' | Uruguay |
8' | Saudi Arabia |
9' | Saudi Arabia |
10' | Saudi Arabia |
11' | Saudi Arabia |
12' | Saudi Arabia |
13' | Saudi Arabia |
14' | Saudi Arabia |
15' | Saudi Arabia |
16' | Saudi Arabia |
17' | Uruguay |
18' | Saudi Arabia |
19' | Saudi Arabia |
20' | Uruguay |
21' | Uruguay |
22' | Uruguay |
23' | Uruguay |
24' | Uruguay |
25' | Uruguay |
26' | Uruguay |
27' | Uruguay |
28' | Saudi Arabia |
29' | Saudi Arabia |
30' | Uruguay |
31' | Uruguay |
32' | Uruguay |
33' | Uruguay |
34' | Uruguay |
35' | Uruguay |
36' | Saudi Arabia |
37' | Saudi Arabia |
38' | Saudi Arabia |
39' | Saudi Arabia |
40' | Saudi Arabia |
41' | Saudi ArabiaGoal |
42' | Saudi Arabia |
43' | Saudi Arabia |
44' | Uruguay |
45' | Uruguay |
45'+1 | Uruguay |
45'+2 | Uruguay |
45'+3 | Uruguay |
45'+4 | Uruguay |
Half time 45'+5 | Uruguay |
46' | Uruguay |
47' | Uruguay |
48' | Uruguay |
49' | Uruguay |
50' | Uruguay |
51' | Uruguay |
52' | Uruguay |
53' | Uruguay |
54' | Uruguay |
55' | Uruguay |
56' | Uruguay |
57' | Uruguay |
58' | Uruguay |
59' | Uruguay |
60' | Uruguay |
61' | Uruguay |
62' | Uruguay |
63' | Uruguay |
64' | Uruguay |
65' | Uruguay |
66' | Uruguay |
67' | Uruguay |
68' | Saudi Arabia |
69' | Saudi Arabia |
70' | Saudi Arabia |
71' | Saudi Arabia |
72' | Saudi Arabia |
73' | Uruguay |
74' | Uruguay |
75' | Uruguay |
76' | Uruguay |
77' | Uruguay |
78' | Uruguay |
79' | Uruguay |
80' | UruguayGoal |
81' | Uruguay |
82' | Uruguay |
83' | Uruguay |
84' | Uruguay |
85' | Uruguay |
86' | Uruguay |
87' | Saudi Arabia |
88' | Saudi Arabia |
89' | Saudi Arabia |
90' | Uruguay |
90'+1 | Uruguay |
90'+2 | Uruguay |
90'+3 | Uruguay |
90'+4 | Uruguay |
90'+5 | Uruguay |
90'+6 | Uruguay |
90'+7 | Uruguay |
90'+8 | Uruguay |
Full time 90'+9 | Uruguay |
FIFA World Cup
All competitions
All competitions
All competitions