Goal!at 21 minutes
Goal! Gibraltar Women 0, Kosovo Women 4. Erëleta Memeti (Kosovo Women) right footed shot from the centre of the box to the centre of the goal. Assisted by Kaltrina Biqkaj.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 |
|
2 Italy | 6 | 2 | 3 | 1 | 12 | 4 | 8 | 9 |
|
3 Sweden | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
|
4 Serbia | 6 | 0 | 1 | 5 | 2 | 17 | -15 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 |
|
| 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
| |
4 Poland | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 3 | 18 | 15 |
|
| 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
| |
3 Iceland | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 |
|
4 Ukraine | 6 | 0 | 0 | 6 | 2 | 19 | -17 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 6 | 5 | 1 | 0 | 18 | 1 | 17 | 16 |
|
2 Norway | 6 | 4 | 0 | 2 | 11 | 9 | 2 | 12 |
|
3 Austria | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
|
4 Slovenia | 6 | 1 | 0 | 5 | 3 | 16 | -13 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 17 | 5 | 12 | 14 |
| |
2 Czech Republic | 6 | 3 | 2 | 1 | 18 | 8 | 10 | 11 |
|
3 Albania | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 |
|
4 Montenegro | 6 | 0 | 1 | 5 | 6 | 23 | -17 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 |
|
2 Turkey | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
|
| 6 | 2 | 0 | 4 | 10 | 9 | 1 | 6 |
| |
4 Malta | 6 | 0 | 0 | 6 | 4 | 24 | -20 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
|
2 Finland | 6 | 5 | 0 | 1 | 15 | 6 | 9 | 15 |
|
3 Slovakia | 6 | 2 | 0 | 4 | 8 | 17 | -9 | 6 |
|
4 Latvia | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 24 | 2 | 22 | 14 |
| |
2 Belgium | 6 | 4 | 2 | 0 | 22 | 1 | 21 | 14 |
|
3 Israel | 6 | 2 | 0 | 4 | 10 | 20 | -10 | 6 |
|
4 Luxembourg | 6 | 0 | 0 | 6 | 1 | 34 | -33 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 6 | 0 | 1 | 5 | 6 | 23 | -17 | 1 |
|
2 Latvia | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 |
|
3 Malta | 6 | 0 | 0 | 6 | 4 | 24 | -20 | 0 |
|
4 Luxembourg | 6 | 0 | 0 | 6 | 1 | 34 | -33 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 |
|
2 Bosnia-Herzegovina | 6 | 3 | 2 | 1 | 23 | 5 | 18 | 11 |
|
3 Estonia | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
|
4 Liechtenstein | 6 | 0 | 0 | 6 | 3 | 34 | -31 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 6 | 5 | 0 | 1 | 20 | 3 | 17 | 15 |
|
2 Croatia | 6 | 5 | 0 | 1 | 16 | 1 | 15 | 15 |
|
3 Bulgaria | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 6 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 1 | 32 | -31 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 |
|
2 Azerbaijan | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
|
3 North Macedonia | 6 | 2 | 0 | 4 | 5 | 17 | -12 | 6 |
|
4 Andorra | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 |
|
2 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
3 Georgia | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 |
|
2 Moldova | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 |
|
3 Cyprus | 4 | 0 | 1 | 3 | 0 | 9 | -9 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belarus | 4 | 3 | 0 | 1 | 10 | 1 | 9 | 9 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
3 Armenia | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Croatia | 6 | 5 | 0 | 1 | 16 | 1 | 15 | 15 |
|
2 Azerbaijan | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
|
3 Bosnia-Herzegovina | 6 | 3 | 2 | 1 | 23 | 5 | 18 | 11 |
|
4 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
5 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
6 Moldova | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 |
|
Manager: Stella Gotal
Formation: 3 - 5 - 2
Manager: Sami Sermaxhaj
Formation: 4 - 4 - 2
Manager: Stella Gotal
Formation: 3 - 5 - 2
Manager: Sami Sermaxhaj
Formation: 4 - 4 - 2
Women's WC Qualification Europe
All competitions
All competitions
All competitions