Postpublished at 03:03 BST 19 June
HT: Mexico 0-0 South Korea
My own little half-time break has included raspberries, a cup of tea and a bit of dark chocolate. Refreshed and ready to go.
Keeper error helps Mexico beat South Korea to book last-32 spot
At a glance
Mexico become the first nation to qualify for the World Cup knockout stages
Midfielder Luis Romo taps into an empty net after goalkeeper Kim Seung-gyu spills the ball
Mexico could play England in last 16 if both teams win their group and last-32 match
South Korea underwhelm but still well-placed to progress
Co-hosts Mexico became the first nation to qualify for the knockout stages of the 2026 World Cup with a narrow win over South Korea in Guadalajara.
Mexico midfielder Luis Romo was in the right place at the right time to tap into an empty net after goalkeeper Kim Seung-gyu spilled the ball following a collision with his team-mate Lee Gi-hyuk in the 50th minute.
South Korea's best chance came in the 87th minute when Cho Gue-sung's close-range header was saved by Raul Rangel and the Mexico keeper was able to keep out Yang Hyun-jun's follow-up.
Earlier, captain Son Heung-min had chipped Rangel before his effort was cleared off the line by Edson Alvarez, although the former Tottenham forward was flagged offside.
Backed by a boisterous home support who had booed their team at half-time following a toothless first half, Mexico almost added a second in the 75th minute but Raul Jimenez's effort from a tight angle was saved.
Substitute Obed Vargas also forced Kim into a fine diving save late on with a driven strike.
The result continued Mexico's 100% start at the World Cup and confirmed Javier Aguirre's side will advance as Group A winners.
That means the co-hosts will be in Mexico City for both their last-32 and potential last-16 tie, where they could face England if Thomas Tuchel's side win their group and first knockout match.
Despite their defeat, South Korea remain in a good position to also advance thanks to their opening-day win over Czech Republic.
They face South Africa next on Thursday (02:00 BST) in Monterrey. Mexico take on Czech Republic in their final group game at the same time Mexico City.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Javier Aguirre
Formation: 4 - 3 - 3
Manager: Hong Myung-Bo
Formation: 3 - 4 - 2 - 1
Manager: Javier Aguirre
Formation: 4 - 3 - 3
Manager: Hong Myung-Bo
Formation: 3 - 4 - 2 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | South Korea |
2' | South Korea |
3' | South Korea |
4' | South Korea |
5' | Mexico |
6' | Mexico |
7' | Mexico |
8' | Mexico |
9' | Mexico |
10' | Mexico |
11' | Mexico |
12' | Mexico |
13' | Mexico |
14' | Mexico |
15' | Mexico |
16' | South Korea |
17' | South Korea |
18' | South Korea |
19' | South Korea |
20' | Mexico |
21' | Mexico |
22' | Mexico |
23' | Mexico |
24' | Mexico |
25' | Mexico |
26' | Mexico |
27' | South Korea |
28' | South Korea |
29' | South Korea |
30' | South Korea |
31' | South Korea |
32' | South Korea |
33' | South Korea |
34' | South Korea |
35' | Mexico |
36' | South Korea |
37' | South Korea |
38' | South Korea |
39' | South Korea |
40' | South Korea |
41' | South Korea |
42' | South Korea |
43' | South Korea |
44' | South Korea |
45' | South Korea |
45'+1 | South Korea |
45'+2 | South Korea |
45'+3 | South Korea |
45'+4 | South Korea |
Half time 45'+5 | South Korea |
46' | Mexico |
47' | Mexico |
48' | South Korea |
49' | Mexico |
50' | MexicoGoal |
51' | Mexico |
52' | Mexico |
53' | Mexico |
54' | Mexico |
55' | South Korea |
56' | South Korea |
57' | South Korea |
58' | South Korea |
59' | South Korea |
60' | South Korea |
61' | South Korea |
62' | South Korea |
63' | South Korea |
64' | South Korea |
65' | South Korea |
66' | South Korea |
67' | South Korea |
68' | South Korea |
69' | South Korea |
70' | South Korea |
71' | South Korea |
72' | South Korea |
73' | South Korea |
74' | South Korea |
75' | Mexico |
76' | South Korea |
77' | South Korea |
78' | South Korea |
79' | Mexico |
80' | Mexico |
81' | Mexico |
82' | South Korea |
83' | South Korea |
84' | South Korea |
85' | Mexico |
86' | Mexico |
87' | South Korea |
88' | South Korea |
89' | South Korea |
90' | South Korea |
90'+1 | South Korea |
90'+2 | South Korea |
90'+3 | South Korea |
90'+4 | South Korea |
90'+5 | South Korea |
90'+6 | South Korea |
Full time 90'+7 | South Korea |
FIFA World Cup
All competitions
All competitions
All competitions