YELLOW CARDpublished at 56 mins
USA 2-0 Australia
A first yellow for the USA is shown to Antonee Robinson, who is late into a challenge. He can't have too many complaints with that one, but the home support will boo the decision regardless.
USA close in on last 32 with win over Australia
At a glance
United States take control of Group D with dominant first-half performance
Cameron Burgess own goal gives US early lead in Seattle
Alex Freeman header just before half-time doubles hosts' lead after initial offside call overturned by VAR
Australia still well placed to reach knockout stage
The United States are guaranteed to finish top of their World Cup group after they beat Australia 2-0 with a dominant, high-energy performance in front of a boisterous sellout crowd in Seattle.
The US secured a place in the last 32 with consecutive wins at a World Cup for the first time since 1930 - and were later confirmed when group winners after Turkey lost to Paraguay.
The tournament co-hosts were without talisman Christian Pulisic because of a calf injury, but subjected Australia to severe pressure in the first half which resulted in two goals.
Australia defender Cameron Burgess inadvertently stabbed the ball into his own net in the 11th minute after US striker Folarin Balogun had raced to the byeline and squared across the face of goal.
Mauricio Pochettino's side doubled their lead minutes before half-time when Alex Freeman reacted quickest to a deflected Sergino Dest strike to nod past Australia goalkeeper Patrick Beach. The goal was awarded following a video assistant referee (VAR) check after initially being flagged offside.
Balogun scored twice in the US' 4-1 win against Paraguay on matchday one, and impressed again despite spurning an opportunity early in the second half when played through on goal.
Australia hardly threatened after Mohamed Toure saw a low shot saved 40 seconds into the match, but improved in the second half after the introduction of Nestory Irankunda at the break.
The 20-year-old was a surprise omission from the starting XI after scoring in the 2-0 win against Turkey, and showed his danger when he charged down the wing and squared for Cristian Volpato who fired over.
The intensity of the US' press understandably eased up as the second half progressed, but Socceroos captain Harry Souttar was unable to convert from a knockdown from a free-kick.
The US will face a third-place finisher in the round of 32.
The Super Bowl winner's son stepping into spotlight with USA
USA take the lead through Burgess own goal
Whether the rivalry between the United States and Australia is genuine or just a media fabrication, it was clear that the hosts were fired up from the start in Seattle.
While their opening-game victory against Paraguay was impressive, this was arguably the first time in Pochettino's tenure the US looked a team entirely in his image.
After twice losing possession in their own third during a nervy opening few minutes, the tournament co-hosts set about relentlessly pressing Australia high up the pitch.
Their early goal put Australia on the backfoot, and means they are the first World Cup hosts since France in 1938 to score in the first 15 minutes in each of their first two matches of the tournament.
Australia spent much of their win against Turkey without the ball, but in the first half in Seattle they hardly had time to breathe, never mind get on the ball and do something meaningful with it.
Balogun was once again a livewire up front, while midfielders Weston McKennie and Malik Tillman constantly made dangerous runs in between the Australia centre-backs and wing-backs.
The tone for this most all-American of performances was set before kick-off when the 67,000-strong crowd at Seattle Stadium belted out Star Spangled Banner with as much gusto and enthusiasm as you are likely to see this summer.
The US had not played in the state of Washington since 2016, but have now won each of their past eight games played in Seattle - and will return here in the last 16 if they win the group and their last-32 game in Santa Clara.
Judging by the way the crowd and players fed off each other, they will be eager to come back.
Freeman makes it two after VAR review
The US will face Turkey in their final group match in Los Angeles on Friday, 26 June (03:00 BST), while Australia will meet Paraguay at the same time in Santa Clara.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Mauricio Pochettino
Formation: 3 - 5 - 2
Manager: Tony Popovic
Formation: 5 - 4 - 1
Manager: Mauricio Pochettino
Formation: 3 - 5 - 2
Manager: Tony Popovic
Formation: 5 - 4 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Australia |
2' | Australia |
3' | Australia |
4' | Australia |
5' | United States |
6' | Australia |
7' | Australia |
8' | Australia |
9' | United States |
10' | United States |
11' | United StatesOwn Goal |
12' | United States |
13' | United States |
14' | United States |
15' | United States |
16' | United States |
17' | United States |
18' | United States |
19' | United States |
20' | United States |
21' | United States |
22' | United States |
23' | United States |
24' | Australia |
25' | Australia |
26' | Australia |
27' | Australia |
28' | United States |
29' | United States |
30' | United States |
31' | United States |
32' | United States |
33' | United States |
34' | United States |
35' | United States |
36' | United States |
37' | United States |
38' | United States |
39' | United States |
40' | United States |
41' | United States |
42' | United States |
43' | United StatesGoal |
44' | United States |
45' | United States |
45'+1 | United States |
45'+2 | United States |
45'+3 | United States |
45'+4 | United States |
45'+5 | United States |
45'+6 | United States |
45'+7 | United States |
Half time 45'+8 | Australia |
46' | United States |
47' | United States |
48' | United States |
49' | United States |
50' | United States |
51' | Australia |
52' | Australia |
53' | United States |
54' | United States |
55' | United States |
56' | United States |
57' | United States |
58' | United States |
59' | Australia |
60' | Australia |
61' | Australia |
62' | United States |
63' | United States |
64' | United States |
65' | Australia |
66' | Australia |
67' | Australia |
68' | United States |
69' | United States |
70' | United States |
71' | United States |
72' | United States |
73' | Australia |
74' | Australia |
75' | Australia |
76' | Australia |
77' | Australia |
78' | Australia |
79' | Australia |
80' | Australia |
81' | Australia |
82' | Australia |
83' | Australia |
84' | Australia |
85' | Australia |
86' | Australia |
87' | Australia |
88' | Australia |
89' | Australia |
90' | Australia |
90'+1 | Australia |
90'+2 | United States |
90'+3 | United States |
90'+4 | United States |
90'+5 | Australia |
90'+6 | Australia |
90'+7 | Australia |
90'+8 | United States |
Full time 90'+9 | United States |
FIFA World Cup
All competitions
All competitions
All competitions