Postpublished at 22:56 BST 16 June
Iraq v Norway (23:00 BST)
The national anthems are under way in Boston - the players lined up and the stage set.
Kick-off is moments away - who’s excited?
Highlights: Norway start World Cup with emphatic win against Iraq
At a glance
Erling Haaland scores twice for Norway on his World Cup finals debut
Manchester City forward now has 57 goals in 51 international appearances
Aymen Hussein heads fine equaliser for Iraq, but Haaland deflection, late Leo Ostigard header and Hussein own goal seal Norway victory
France beat Senegal 3-1 in other Group I game
Erling Haaland scored twice on his World Cup debut as Norway overcame a spirited Iraq in their opening Group I game at Boston Stadium.
The 25-year-old took his tally to 57 goals in 51 appearances for his country as they made their World Cup return after 28 years, though he was denied the 55th hat-trick in tournament history by Jalal Hassan's fine block late on.
Making their first appearance on the biggest stage in 40 years, Iraq more than held their own in the opening 25 minutes but the deadlock was broken just 58 seconds after the first-half hydration break when the overlapping David Moller Wolfe swung in an inviting low cross from the left which Haaland slid home at the far post.
Iraq deservedly levelled on 39 minutes as Amir Al-Ammari's cross was met by a powerful downward header inside the upright by Aymen Hussein, who sealed his country's place at the World Cup with the winner in the intercontinental play-off final against Bolivia in March.
Parity lasted just four minutes as Haaland charged down a clearance from Hassan - as the veteran keeper dawdled over a back-pass in his own six-yard box - and the ball rebounded into the net.
But Iraq finished the half on top as Ibrahim Bayesh saw a volley deflected wide, Ali Al-Hamadi was crowded out by Kristoffer Ajer in the box and Akam Hashim lashed a spectacular 20-yard volley inches over the bar.
After the interval, Manchester-born Zidan Iqbal, on as an Iraq substitute, become the first player of Pakistani heritage to appear in a men's World Cup.
Norway substitute Leo Ostigard headed home a Martin Odegaard corner on 76 minutes to give Norway daylight and Haaland's looping header across goal was deflected into his own net by Hussein deep in stoppage time.
At the fifth attempt, it was the first win by a European side against Asian Football Confederation opposition at this tournament. Iraq's defeat means their wait for a first-ever World Cup point goes on.
Iraq's second Group I game will pit them against France - 3-1 winners over Senegal in their opening game - in Philadelphia on Monday, 22 June (22:00 BST) while Norway will take on Senegal in a potentially pivotal game in New York New Jersey Stadium later that night on 23 June (01:00 BST).
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Graham Arnold
Formation: 4 - 4 - 2
Manager: Ståle Solbakken
Formation: 4 - 4 - 2
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Iraq |
2' | Norway |
3' | Norway |
4' | Norway |
5' | Iraq |
6' | Iraq |
7' | Norway |
8' | Norway |
9' | Norway |
10' | Norway |
11' | Norway |
12' | Norway |
13' | Iraq |
14' | Iraq |
15' | Iraq |
16' | Iraq |
17' | Norway |
18' | Norway |
19' | Norway |
20' | Norway |
21' | Norway |
22' | Norway |
23' | Norway |
24' | Norway |
25' | Norway |
26' | Norway |
27' | Norway |
28' | Iraq |
29' | NorwayGoal |
30' | Norway |
31' | Norway |
32' | Norway |
33' | Norway |
34' | Norway |
35' | Iraq |
36' | Iraq |
37' | Norway |
38' | Norway |
39' | IraqGoal |
40' | Iraq |
41' | Iraq |
42' | Iraq |
43' | IraqGoal |
44' | Iraq |
45' | Iraq |
45'+1 | Iraq |
45'+2 | Iraq |
45'+3 | Iraq |
45'+4 | Iraq |
45'+5 | Iraq |
45'+6 | Iraq |
Half time 45'+7 | Iraq |
46' | Iraq |
47' | Iraq |
48' | Iraq |
49' | Iraq |
50' | Norway |
51' | Iraq |
52' | Iraq |
53' | Iraq |
54' | Iraq |
55' | Norway |
56' | Norway |
57' | Norway |
58' | Norway |
59' | Norway |
60' | Norway |
61' | Norway |
62' | Norway |
63' | Iraq |
64' | Iraq |
65' | Iraq |
66' | Norway |
67' | Norway |
68' | Norway |
69' | Norway |
70' | Norway |
71' | Norway |
72' | Norway |
73' | Norway |
74' | Norway |
75' | Norway |
76' | NorwayGoal |
77' | Norway |
78' | Norway |
79' | Norway |
80' | Norway |
81' | Norway |
82' | Norway |
83' | Norway |
84' | Norway |
85' | Norway |
86' | Norway |
87' | Norway |
88' | Norway |
89' | Norway |
90' | Norway |
90'+1 | Norway |
90'+2 | Norway |
90'+3 | Norway |
90'+4 | Iraq |
90'+5 | Iraq |
90'+6 | NorwayOwn Goal |
90'+7 | Norway |
Full time 90'+8 | Norway |
FIFA World Cup
Skip to form guideAll competitions
Skip back to season so far