Postpublished at 20:48 BST 18 June
Switzerland 0-0 Bosnia-Herzegovina
Chris Coles
BBC Radio 5 Live Commentator
When the referee is getting bored. You know you're in trouble...
It is all very clunky and disjointed.
Manzambi inspires Switzerland with late goals against Bosnia
Substitute Johan Manzambi scored twice as Switzerland beat Bosnia-Herzegovina 4-1 in a chaotic final 20 minutes to edge towards a place in the World Cup last 32.
Manzambi met a knockdown in the penalty area with a first-time volley past Bosnia goalkeeper Nikola Vasilj in the 74th minute, just two minutes and 46 seconds after he came off the bench. It was only the 20-year-old's fourth touch.
With Bosnia down to 10 men following Tarik Muharemovic's straight red card for bringing down Breel Embolo when clean through on goal, Ruben Vargas doubled Switzerland's advantage with a precise curling finish into the bottom corner.
Vargas turned provider in the 90th minute when he set up Manzambi to score his second of the night from close range, before Granit Xhaka converted an injury-time penalty after Djibril Sow was tripped by Amar Memic.
Ermin Mahmic scored a late consolation for Bosnia with a spectacular volley following a corner.
"It's probably the best moment of my career so far," Manzambi said after the game. "We knew why we didn't start well and we had to be patient but we're a good team and I think we showed that."
Until Manzambi's opener, Switzerland had been frustrated by their own lacklustre finishing and a stubborn Bosnia defence.
In the early stages, Switzerland exploited space on the left wing because of Bosnia's narrow shape out of possession, but Dan Ndoye fired into the side-netting before failing to make contact with a low cross with an attempted flick.
Ndoye saw his spectacular bicycle kick effort tipped over the bar early in the second half, before he made way for Manzambi.
Bosnia began to push again and looked the stronger side, but lost momentum at the hydration break midway through the second half.
Bosnia's veteran striker Edin Dzeko made his first appearance in his second World Cup and was his side's main threat, but could not muster a goal and was replaced on 64 minutes.
Switzerland top group B with four points, while Bosnia are bottom with one point and a goal difference of minus three.
Switzerland's Manzambi scores superb double against Bosnia
At 20 years, 247 days, Manzambi is the youngest player to score a double as a substitute in a men's World Cup match.
The 20-year-old enjoyed a breakout season with Freiburg and his stock only looks set to rise.
He played a key role as in the Bundesliga side reaching the final of the Europa League, the first major continental final in the club's history, and has reportedly attracted interest from several Premier League clubs.
The Geneva-born midfielder made his senior Swiss debut last June - he marked his second cap with a goal and assist in a 4-0 win against the United States - and has featured in all of their 13 internationals since.
He was the catalyst behind Switzerland's late surge in Los Angeles, and has surely made a strong claim to start against Canada.
Manzambi's career could have looked very different - he grew up idolising Manuel Neuer and wanted to be a goalkeeper.
"The Swiss national team player I admired when I was younger? Yann Sommer," he told Blick.
"I knew it would surprise you, but when I was little, I wanted to be a goalkeeper. But my father and brother didn't agree."
Switzerland boss Murat Yakin praised Manzambi and said he is full of surprises.
"Johan is just a very happy person with so many football qualities," he said. "He is a boy who learned how to play football on the streets.
"We give him so much freedom, he can create pressure, dribbling, he can work on the finishes, score goals. He was very important to us as a substitute in the past and we are so happy to have him on our team. He was so important for today's match.
"He put a lot of pressure on the opponent. He is a player who can surprise us. He surprises us as well as the opponent. He can come through the centre or the sides."
Switzerland's final group match is against tournament co-hosts Canada in Vancouver on Wednesday, 24 June (20:00 BST). Bosnia will face Qatar in Seattle at the same time.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Murat Yakin
Formation: 4 - 3 - 1 - 2
Manager: Sergej Barbarez
Formation: 4 - 4 - 2
Manager: Murat Yakin
Formation: 4 - 3 - 1 - 2
Manager: Sergej Barbarez
Formation: 4 - 4 - 2
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Bosnia-Herzegovina |
2' | Bosnia-Herzegovina |
3' | Bosnia-Herzegovina |
4' | Bosnia-Herzegovina |
5' | Switzerland |
6' | Switzerland |
7' | Switzerland |
8' | Switzerland |
9' | Switzerland |
10' | Switzerland |
11' | Switzerland |
12' | Switzerland |
13' | Switzerland |
14' | Switzerland |
15' | Switzerland |
16' | Switzerland |
17' | Switzerland |
18' | Switzerland |
19' | Switzerland |
20' | Switzerland |
21' | Switzerland |
22' | Switzerland |
23' | Switzerland |
24' | Switzerland |
25' | Switzerland |
26' | Switzerland |
27' | Switzerland |
28' | Switzerland |
29' | Switzerland |
30' | Switzerland |
31' | Bosnia-Herzegovina |
32' | Bosnia-Herzegovina |
33' | Bosnia-Herzegovina |
34' | Switzerland |
35' | Switzerland |
36' | Switzerland |
37' | Switzerland |
38' | Switzerland |
39' | Switzerland |
40' | Switzerland |
41' | Bosnia-Herzegovina |
42' | Bosnia-Herzegovina |
43' | Bosnia-Herzegovina |
44' | Bosnia-Herzegovina |
45' | Bosnia-Herzegovina |
45'+1 | Bosnia-Herzegovina |
45'+2 | Switzerland |
45'+3 | Switzerland |
Half time 45'+4 | Switzerland |
46' | Bosnia-Herzegovina |
47' | Switzerland |
48' | Switzerland |
49' | Switzerland |
50' | Switzerland |
51' | Switzerland |
52' | Bosnia-Herzegovina |
53' | Switzerland |
54' | Switzerland |
55' | Switzerland |
56' | Switzerland |
57' | Switzerland |
58' | Switzerland |
59' | Switzerland |
60' | Switzerland |
61' | Bosnia-Herzegovina |
62' | Switzerland |
63' | Switzerland |
64' | Switzerland |
65' | Bosnia-Herzegovina |
66' | Bosnia-Herzegovina |
67' | Bosnia-Herzegovina |
68' | Bosnia-Herzegovina |
69' | Bosnia-Herzegovina |
70' | Bosnia-Herzegovina |
71' | Bosnia-Herzegovina |
72' | Bosnia-Herzegovina |
73' | Switzerland |
74' | SwitzerlandGoal |
75' | Switzerland |
76' | Switzerland |
77' | Switzerland |
78' | Switzerland |
79' | Switzerland |
80' | SwitzerlandRed Card |
81' | Switzerland |
82' | Switzerland |
83' | Switzerland |
84' | SwitzerlandGoal |
85' | Switzerland |
86' | Switzerland |
87' | Switzerland |
88' | Switzerland |
89' | Switzerland |
90' | SwitzerlandGoal |
90'+1 | Switzerland |
90'+2 | Switzerland |
90'+3 | SwitzerlandGoal |
90'+4 | Switzerland |
90'+5 | Bosnia-Herzegovina |
90'+6 | Switzerland |
90'+7 | SwitzerlandPenalty |
Full time 90'+8 | Switzerland |
FIFA World Cup
All competitions
All competitions
All competitions